FOMO Holders
See the Top FOMO traders and Public figures uDegen tracks.
TrendingsNew ListingsTop RankedCommunity RankingsBinance Alpha ListingsFOMO HoldersTop ReferrersTop GainersTop Losers
See the Top FOMO traders and Public figures uDegen tracks.
249 holders found
Estimated Portfolio
$1.79K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| BNB Smart Chain |
| 5.19Mb-money |
| 0.52% |
| $1.65K |
| -9.91% |
| BNB Smart Chain | 57,505.43804GSTOCK | <0.01% | $137.39 | -10.9% |
| Robinhood Chain | 2.149785CASHCAT | <0.01% | $0.1 | -1.7% |
| BNB Smart Chain | 1.867189XPL | <0.01% | $0.08 | -1.52% |
| Robinhood Chain | 1RVH | <0.01% | $0 | -4.95% |
| BNB Smart Chain | 1CZ | <0.01% | $0 | -5.01% |
| Robinhood Chain | 1CHUMP | <0.01% | $0 | -5.19% |
| BNB Smart Chain | <0.000001币安人生 | <0.01% | $0 | -0.95% |
| Ethereum | <0.000001CATE | <0.01% | $0 | -1.19% |
| Ethereum | <0.000001EBULL | <0.01% | $0 | -3.74% |
| Ethereum | <0.000001SHRUB | <0.01% | $0 | -3.22% |
| Robinhood Chain | 10.52MAMC | 1.05% | N/A | N/A |
| Robinhood Chain | 5.16MFATCAT | 0.52% | N/A | N/A |
| BNB Smart Chain | 1.02MZ | 0.1% | N/A | N/A |
Estimated Portfolio
$1.7K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 10.05MRTM | 1.09% | $1.7K | -9.41% |
Estimated Portfolio
$1.7K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 2.27MBULLSHIT | 0.23% | $519.96 | -16.32% | |
| Solana | 162,286.785558Chonketha | 0.02% | $200.59 | -13.65% | |
| Solana | 920,212.792442drooling | 0.09% | $167.75 | +4.6% | |
| Solana | 770,642.966496HeeHaw | 0.08% | $151.2 | +4.89% | |
| Solana | 670.959366SV151 | 0.07% | $140.1 | -5.35% | |
| Solana | 517,646.574672Clude | 0.05% | $117.87 | +5.78% | |
| Solana | 237,637.402936TOAD | 0.02% | $114.37 | -5.16% | |
| Solana | 152,329.436998fone | 0.02% | $96.76 | -19.33% | |
| Solana | 372,387.442351MANLET | 0.04% | $50.98 | -18.04% | |
| Solana | 551,747.080251world | 0.06% | $41.84 | -51.3% | |
| Solana | 4.38MKIO | 0.44% | $34.64 | -4.3% | |
| Solana | 52,666.352931KINS | <0.01% | $20.4 | -2.63% | |
| Solana | 308,964.365847Pistacio | 0.03% | $18.41 | +0.52% | |
| Solana | 148,295.708936SPCX | 0.01% | $16.53 | -2.43% | |
| Solana | 237,068.905749VIRL | 0.02% | $2.81 | -4.34% | |
| Solana | 107,998.922099EYE | 0.01% | $2.75 | +4.56% | |
| Solana | 5,700DARK | <0.01% | $2.09 | +0.11% | |
| Solana | 3,909.986903manlet | <0.01% | $0.08 | -1.27% | |
| Solana | 0.03737ANSEM | <0.01% | $0 | -4.03% | |
| Solana | 0.524824Cupsey | <0.01% | $0 | -11.05% | |
| Solana | 71.20656ANSUM | <0.01% | $0 | -3.18% | |
| Solana | 0.172473TripleT | <0.01% | $0 | -7.49% | |
| Solana | 0.000043PUMP | <0.01% | $0 | -9.43% | |
| Solana | 2.16MTRALALERO | 0.22% | N/A | N/A | |
| Solana | 530,498.236965滑る猫 | 0.05% | N/A | N/A |
Estimated Portfolio
$1.56K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Robinhood Chain | 3MHOODRAT | 0.3% | $1.56K | -0.5% | |
| Avalanche | 42.459923BLACK | <0.01% | $0.08 | -2.92% | |
| Robinhood Chain | 1.585648HMM | <0.01% | $0.01 | -7.06% | |
| Avalanche | 1,608.196541COQ | <0.01% | $0 | -0.39% |
Estimated Portfolio
$1.46K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 8.04MADA | 0.8% | $1.46K | -3.89% | |
| Solana | 10,000Cope | <0.01% | $0.69 | +1.62% |
Estimated Portfolio
$1.21K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Ethereum | 152.23MASTEROID | 0.04% | $1.21K | -4.68% |
Estimated Portfolio
$1.2K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Robinhood Chain | 232,479.015959FRONG | 0.02% | $530.89 | -4.16% | |
| BNB Smart Chain | 400,628.558204MAX | 0.04% | $499.84 | -7.1% | |
| BNB Smart Chain | 534,897.568583bibi | 0.05% | $103.28 | -2.83% | |
| Robinhood Chain | 3,151.981665RAM | <0.01% | $56.33 | -9.71% | |
| Robinhood Chain | 110,872.712224GG | 0.01% | $11.33 | +7.7% | |
| Robinhood Chain | 600,652.637953POOH | 0.06% | $2.48 | -12.18% | |
| Robinhood Chain | 18,725.934145MORPH | <0.01% | N/A | N/A | |
| Robinhood Chain | 7STONKS | <0.01% | N/A | N/A |
Estimated Portfolio
$1.19K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 1MTOAD | 0.1% | $481.45 | -5.16% | |
| Solana | 70,163.269857mihao | <0.01% | $480.2 | -32.06% | |
| Solana | 1.88MLOOKSMAX | 0.2% | $155.44 | -6.98% | |
| Solana | 66,096.394803fone | <0.01% | $41.98 | -19.33% | |
| Solana | 1.09MEYE | 0.11% | $27.65 | +4.56% | |
| Solana | 343.205228KNOTS | <0.01% | $0.5 | -9.99% | |
| Solana | 147.821776PUMP | <0.01% | $0.37 | -9.43% | |
| Solana | 0.070638STONK | <0.01% | $0 | -10.69% | |
| Solana | 0.00001MANIFEST | <0.01% | $0 | -4.8% |
Estimated Portfolio
$1.16K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 1.32MRKC | 0.14% | $1.01K | -4.23% | |
| BNB Smart Chain | 7.44M背手负鼠 | 0.74% | $101 | -7.83% | |
| Solana | 4.28MFRANK | 0.45% | $25.35 | -3.46% | |
| Solana | 1.55MVIRL | 0.16% | $18.4 | -4.34% | |
| Solana | 50,000PEPENOM | <0.01% | $8.03 | -1.04% | |
| Solana | 140,000CARNAGE | 0.02% | $2.7 | -3.72% | |
| Solana | 7.99MTRALALERO | 0.8% | N/A | N/A |
Estimated Portfolio
$1.13K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 466,681.853329OTC | 0.08% | $1.13K | -18.9% | |
| Solana | 10.66MPOKE | 1.12% | N/A | N/A |
Estimated Portfolio
$1.13K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Robinhood Chain | 276,086.732255TENDIES | 0.03% | $941.24 | -4.45% | |
| Ethereum | 71,947.196633FWA | <0.01% | $184.08 | -6.04% | |
| Robinhood Chain | 32FLOCK | <0.01% | $1.02 | -2.54% | |
| Robinhood Chain | 1RVH | <0.01% | $0 | -4.95% | |
| Robinhood Chain | 10SNAT | <0.01% | $0 | N/A |
Estimated Portfolio
$1.13K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 2.2MTOAD | 0.23% | $1.06K | -5.16% | |
| Solana | 1.02MKimchi | 0.1% | $64.78 | -1.07% |
Estimated Portfolio
$1.07K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 14,363.439916ANSEM | <0.01% | $595.08 | -4.03% | |
| Solana | 4.49MWORLDCUP | 0.45% | $199.61 | -0.31% | |
| Solana | 51,439.313625Jotchua | <0.01% | $82.46 | -9.34% | |
| Solana | 33,393.524206Cupsey | <0.01% | $78.51 | -11.05% | |
| Solana | 39,075.728981EPIK | <0.01% | $65.06 | -6.29% | |
| Solana | 18,285.038489SOLANGELES | <0.01% | $9.16 | -6.26% | |
| Solana | 22,857.790667KINS | <0.01% | $8.86 | -2.63% | |
| Solana | 500.004768CATE | <0.01% | $8.8 | -7.35% | |
| Solana | 5,991.490799PAID | <0.01% | $8.54 | +11.18% | |
| Solana | 58,643.734922Goblin | <0.01% | $3.19 | -3.6% | |
| Solana | 163,593.815752HUNTER | 0.02% | $1.98 | N/A | |
| Solana | 79,766.409384RICH | <0.01% | $1.96 | +0.75% | |
| Solana | 64,607.87601manlet | <0.01% | $1.32 | -1.27% | |
| Solana | 7.019896$WIF | <0.01% | $0.91 | -3.43% | |
| Solana | 28.849924neet | <0.01% | $0.74 | -7.29% | |
| Solana | 25.764558POPCAT | <0.01% | $0.71 | -4.98% | |
| Solana | 14.35371TROLL | <0.01% | $0.32 | -1.95% | |
| Solana | 247.199567LMAO! | <0.01% | $0.22 | -16.97% | |
| Solana | 35.828497Buttcoin | <0.01% | $0.17 | -9.6% | |
| Solana | 4,756.552644PEPE | <0.01% | $0.14 | -4.97% | |
| Solana | 19,472.253975familiars | <0.01% | $0.11 | -6.98% | |
| Solana | 1,162.23175COPPERINU | <0.01% | $0.11 | -4.01% | |
| Solana | 32,033.715818FUNKOS | <0.01% | $0.08 | -0.19% | |
| Solana | 0.616697STONK | <0.01% | $0.03 | -10.69% | |
| Solana | 2,208.680606ANSUM | <0.01% | $0.02 | -3.18% | |
| Solana | 40.977913TOAD | <0.01% | $0.02 | -5.16% | |
| Solana | 378.173434BULL | <0.01% | $0.01 | +9.92% | |
| Solana | 36.511535Punch | <0.01% | $0.01 | -11.97% | |
| Solana | 24.969745MANLET | <0.01% | $0 | -18.04% | |
| Solana | 960,530.247801BOUTYWORK | 0.1% | N/A | N/A | |
| Solana | 2.5MDATBIHGAH | 0.25% | N/A | N/A |
Estimated Portfolio
$1.05K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 25.03MStamp | 2.53% | $655.47 | -18.43% | |
| Solana | 19.69MMCAT | 1.97% | $251.19 | -14.05% | |
| Solana | 9,585.836532mihao | <0.01% | $65.61 | -32.06% | |
| Solana | 15.76MZEBRA | 1.63% | $54.15 | -7.86% | |
| Solana | 310,750.495362Martians | 0.03% | $18.78 | -21.76% | |
| Solana | 6,968.391049EMBER | <0.01% | $2.97 | +18.78% |
Estimated Portfolio
$1K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Base | 4.58MBNKR | <0.01% | $972.41 | -2.93% | |
| Robinhood Chain | 1.26MBAWSAQ | 0.13% | $27.72 | -74.34% | |
| Robinhood Chain | 1.017834HMM | <0.01% | $0.01 | -7.06% |
Estimated Portfolio
$946.2
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 1.97MRTM | 0.21% | $334.7 | -9.41% | |
| Solana | 353,162.325935OGDOGE | 0.04% | $180.96 | +10.3% | |
| Solana | 12.1MHUNTER | 1.21% | $146.12 | N/A | |
| Solana | 751,148.194661maxxing | 0.08% | $133.85 | -7.76% | |
| Solana | 3.84MSOLdiers | 0.38% | $59.39 | -3.44% | |
| Solana | 7.34MMeowpin | 0.73% | $56.63 | -4.89% | |
| Solana | 4.36MKIO | 0.44% | $34.54 | -4.3% |
Estimated Portfolio
$935.96
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Ethereum | 59.78MASTEROID | 0.01% | $473.61 | -4.68% | |
| Robinhood Chain | 1.35MSLEUTH | 0.14% | $257.69 | -9.09% | |
| Robinhood Chain | 30,553.966379UBIK | <0.01% | $91.45 | -15.01% | |
| Robinhood Chain | 3.68MPCAT | 0.37% | $34.04 | -0.69% | |
| BNB Smart Chain | 13,694.798171GSTOCK | <0.01% | $32.72 | -10.9% | |
| BNB Smart Chain | 258.460687牛来 | <0.01% | $11.2 | -7.22% | |
| BNB Smart Chain | 3,515.290182sauce | <0.01% | $11.17 | -16.05% | |
| BNB Smart Chain | 19.84849币安人生 | <0.01% | $9.36 | -0.95% | |
| Ethereum | 2.36MJUDE | 0.24% | $4.07 | N/A | |
| BNB Smart Chain | 294,722.390028孙小圣 | 0.03% | $4.04 | -2.71% | |
| BNB Smart Chain | 0.206634BEM | <0.01% | $2.31 | +34.3% | |
| Robinhood Chain | 123,939.237762BLAST | 0.02% | $1.78 | -1.83% | |
| Robinhood Chain | 32FLOCK | <0.01% | $1.02 | -2.54% | |
| BNB Smart Chain | 666.137618BREW | <0.01% | $0.76 | -7.57% | |
| BNB Smart Chain | 632.196247memestock | <0.01% | $0.37 | -3.83% | |
| BNB Smart Chain | 1,176.934987Sue | <0.01% | $0.17 | -10.76% | |
| BNB Smart Chain | 1,227.693236SUMMER | <0.01% | $0.17 | -10.55% | |
| BNB Smart Chain | 1.326152MarsCoin | <0.01% | $0.04 | +2.75% | |
| BNB Smart Chain | 40,948.380681小牛犊 | <0.01% | N/A | N/A | |
| BNB Smart Chain | 5,194.929153金融便利店 | <0.01% | N/A | N/A |
Estimated Portfolio
$905.71
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 918,633.085527RKC | 0.1% | $702.29 | -4.23% | |
| Solana | 10.03MYAP | 1.1% | $64.68 | -3.19% | |
| Solana | 161,832.876306TJR | 0.02% | $49.13 | -8.2% | |
| Solana | 10.06MMINEPAD | 1.1% | $40.51 | N/A | |
| Solana | 3.11MVIRL | 0.31% | $36.88 | -4.34% | |
| Solana | 2.59MHOPPY | 0.26% | $11.56 | +2.98% | |
| Solana | 256.666173PUMP | <0.01% | $0.65 | -9.43% | |
| Solana | 7.424477GP | <0.01% | $0 | -28.56% | |
| Solana | 11.19M>_ | 1.17% | N/A | N/A |
Estimated Portfolio
$895.84
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 4,290.431289SV151 | 0.43% | $895.84 | -5.35% |
Estimated Portfolio
$878.31
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 3,998.062059SV151 | 0.4% | $834.8 | -5.35% | |
| Solana | 7.35MFRANK | 0.77% | $43.51 | -3.46% |