FOMO Holders
See the Top FOMO traders and Public figures uDegen tracks.
TrendingsNew ListingsTop RankedCommunity RankingsBinance Alpha ListingsFOMO HoldersTop ReferrersTop GainersTop Losers
See the Top FOMO traders and Public figures uDegen tracks.
228 holders found
Estimated Portfolio
$248.44M
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana |
| 13.27MALLINU |
| 1.34% |
| $248.21M |
| -0.57% |
| Solana | 1.26MCATE | 0.13% | $83.1K | +9.28% |
| Solana | 22.13MKNOTS | 2.21% | $62.45K | -35.34% |
| Solana | 7.31Mfone | 0.74% | $35.95K | -25.78% |
| Solana | 12.54MKET | 1.25% | $35.35K | -8.65% |
| Solana | 19.78MMENSA | 1.98% | $8.3K | +9.25% |
| Solana | 2.05MKINS | 0.21% | $1.73K | -6.23% |
| Solana | 25.85MPlumber | 2.71% | $1.23K | -3.54% |
| Solana | 3,226.414858STONK | <0.01% | $727.67 | -6.22% |
| Solana | 12.75MLOUIE | 1.43% | $184.93 | +1.38% |
| Solana | 10MAGI | 1.01% | $76.76 | +0.07% |
| Solana | 2.56MPotato | 0.26% | $15.85 | +3.7% |
| Solana | 750.451125TOAD | <0.01% | $1.35 | -12.38% |
| Solana | 615.956253unc | <0.01% | $0.28 | -13.94% |
| Solana | 485.1CAT | <0.01% | $0.13 | -3.64% |
Estimated Portfolio
$138.94M
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 7.41MALLINU | 0.75% | $138.67M | -0.57% | |
| Solana | 14.26MButtcoin | 1.43% | $159.45K | +0.34% | |
| Solana | 9.1MTripleT | 0.91% | $67.79K | -6.92% | |
| Solana | 5.98MJimothy | 0.6% | $22.99K | -9.16% | |
| Solana | 5.13MSTONKCATS | 0.51% | $3.09K | -38.05% | |
| Solana | 2.03MFEELSGOOD | 0.2% | $2.73K | -2.24% | |
| Solana | 12.71MNasduck | 1.32% | $2.54K | -13.73% | |
| Solana | 7.47Mmaxxing | 0.75% | $1.99K | +1.2% | |
| Solana | 2,496.331998STONK | <0.01% | $563.01 | -6.22% | |
| Solana | 6.27MMagpie | 0.64% | $490.38 | +2.25% | |
| Solana | 6.45MHUHCAT | 0.67% | $217.11 | -22.66% | |
| Solana | 11.19MCHANCE | 1.12% | $173.87 | +1.18% | |
| Solana | 15.13MMeowpin | 1.51% | $169.51 | +1.25% | |
| Solana | 5.07MSue | 0.52% | $122.64 | -8.55% | |
| Solana | 4.9Mlooong | 0.51% | $97.18 | +0.9% | |
| Solana | 11.09MCVXV666 | 1.16% | $92.23 | +0.97% | |
| Solana | 9.19Mpoke | 0.92% | $77.84 | +3.13% | |
| Solana | 7.88MBOB | 0.81% | $70.8 | -92.74% | |
| Solana | 5.11MMARIO64 | 0.53% | $68.85 | +1.09% | |
| Solana | 8.32MPotato | 0.83% | $51.42 | +3.7% | |
| Solana | 3.89MCALLCAT | 0.4% | $38.26 | -10.9% | |
| Solana | 7.12MCHONK | 0.73% | $33.65 | -1.05% | |
| Solana | 412.707816CATE | <0.01% | $27.19 | +9.28% | |
| Solana | 4.23MFRAG | 0.42% | $26.92 | -8.93% | |
| Solana | 4,749.27134LMAO! | <0.01% | $10.56 | -3.16% | |
| Solana | 464,699.408263Dinger | 0.05% | $9.03 | +2.82% | |
| Solana | 724.65947PENGU | <0.01% | $6.36 | -7.26% | |
| Solana | 221,405.6906GrokBot | 0.02% | $2.13 | +2.27% | |
| Solana | 565.468637unc | <0.01% | $0.26 | -13.94% | |
| Solana | 250LAYOFF | <0.01% | $0.07 | -8.6% | |
| Solana | 4.8MCONDOR | 0.48% | N/A | N/A | |
| Solana | 1.8MSDOG | 0.21% | N/A | N/A |
Estimated Portfolio
$88.45M
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 4.72MALLINU | 0.48% | $88.26M | -0.57% | |
| Solana | 691,116.565248STONK | 0.09% | $155.87K | -6.22% | |
| Solana | 1.59Me/acc | 0.16% | $26.81K | -13.05% | |
| Solana | 4.16MClude | 0.42% | $2.47K | +1.44% | |
| Solana | 3.99MStamp | 0.4% | $1.51K | -4.48% | |
| Solana | 12.23MPlumber | 1.28% | $583.1 | -3.54% | |
| Solana | 9.23MToken | 1% | $478.16 | -19.36% | |
| Solana | 839,019.435445LOOKSMAX | 0.09% | $199.1 | +9.33% | |
| Solana | 1,572.200066CATE | <0.01% | $103.59 | +9.28% | |
| Solana | 12.34MALCHEMY | 1.23% | $77.52 | -34.48% | |
| Solana | 2.022476ANSEM | <0.01% | $0.26 | -7.53% | |
| Solana | 0.29001MANIFEST | <0.01% | $0 | -9.13% |
Estimated Portfolio
$66.7M
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 3.53MALLINU | 0.36% | $66.14M | -0.57% | |
| Solana | 1.94MSTONK | 0.24% | $437.4K | -6.22% | |
| Solana | 1.64MTROLL | 0.16% | $74.75K | -2.48% | |
| Solana | 4.83Mfone | 0.49% | $23.75K | -25.78% | |
| Solana | 8.49MJotchua | 0.85% | $17.61K | +18.25% | |
| Solana | 4.65MTOAD | 0.48% | $8.37K | -12.38% | |
| Solana | 2.7MHANTA | 0.27% | $129.41 | +0.79% | |
| Solana | 16.68MAGI | 1.68% | $128.02 | +0.07% | |
| Solana | 9.42MBountywork | 0.94% | $120.14 | +1.87% | |
| Solana | 1.99MSOLdiers | 0.2% | $96.53 | -9.55% | |
| Solana | 8.56MLUNA | 0.87% | $90.68 | -0.02% | |
| Solana | 11.63MPotato | 1.16% | $71.92 | +3.7% | |
| Solana | 4.39MFRANK | 0.46% | $46.75 | +0.79% | |
| Solana | 551,171.109916CUM | 0.06% | $12.5 | -8.66% | |
| Solana | 888OGDOGE | <0.01% | $1.61 | +12.21% | |
| Solana | 163,934.426233GrokBot | 0.02% | $1.58 | +2.27% | |
| Solana | 0.17249Bonk | <0.01% | $0 | -4.77% |
Estimated Portfolio
$44.06M
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 2.35MALLINU | 0.24% | $44.06M | -0.57% | |
| Solana | 1.37MKET | 0.14% | $3.85K | -8.65% | |
| Solana | 28.193703PAID | <0.01% | $0.24 | -25.39% |
Estimated Portfolio
$5.7M
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 18.07MSTONK | 2.24% | $4.08M | -6.22% | |
| Robinhood Chain | 1.3MPONS | 0.13% | $595.43K | -8.94% | |
| Solana | 3.09MANSEM | 0.31% | $398.54K | -7.53% | |
| Solana | 3.53MCATE | 0.37% | $232.36K | +9.28% | |
| BNB Smart Chain | 1.56M牛来 | 0.16% | $134.13K | -11.8% | |
| BNB Smart Chain | 12.4MCETS | 1.24% | $70.71K | -9.01% | |
| Ethereum | 823,713.110098FOLD | 0.07% | $53.43K | -2.41% | |
| Robinhood Chain | 383,058.72613NOTE | 0.64% | $35.91K | +17.01% | |
| Base | 4.15MSTONKEX | 0.41% | $33.79K | -4.72% | |
| Robinhood Chain | 12.62MSIRIUS | 1.26% | $10.09K | +11.86% | |
| Robinhood Chain | 6.54MYOLO | 0.65% | $9.15K | -41.41% | |
| BNB Smart Chain | 1.9MMax | 0.19% | $8.51K | +2.04% | |
| Robinhood Chain | 2.14MWOJAK | 0.21% | $6.46K | -9.87% | |
| Robinhood Chain | 157,633.37406RAM | 0.31% | $6.33K | -4.34% | |
| Robinhood Chain | 1.2MFRONG | 0.12% | $5.71K | -0.01% | |
| Robinhood Chain | 277.588953WTH | 0.13% | $5.5K | +22.67% | |
| BNB Smart Chain | 1.78MCZ | 0.18% | $3.85K | -10.66% | |
| Solana | 4.87MBULLSHIT | 0.5% | $3.03K | -2.4% | |
| BNB Smart Chain | 8.77Mbibi | 0.88% | $2.68K | -4.67% | |
| Robinhood Chain | 485,571.710225WOOD | 0.05% | $2.24K | -3.14% | |
| Robinhood Chain | 1.23MWORM | 0.12% | $1.56K | +6.68% | |
| Robinhood Chain | 1.83MWIF | 0.18% | $1.09K | +2.64% | |
| Solana | 4.27MEYE | 0.43% | $439.66 | -9.11% | |
| Robinhood Chain | 2.24MFROGE | 0.22% | $421.59 | -14.09% | |
| Robinhood Chain | 692,753.734573FOX | 0.07% | $306.38 | -18.54% | |
| Robinhood Chain | 10.92MDINO | 1.09% | $297.47 | -2.21% | |
| Solana | 6.59MMCAT | 0.66% | $245.82 | +9.27% | |
| Robinhood Chain | 3.11MDARK | 0.31% | $134.62 | +11.12% | |
| Robinhood Chain | 12.99MMEME | 1.3% | $111.19 | -15.77% | |
| BNB Smart Chain | 1.97MPriceless | 0.2% | $98.2 | -6.91% | |
| BNB Smart Chain | 405,129.237006Bicat | 0.04% | $41.84 | +10.14% | |
| BNB Smart Chain | 3.97MSP69 | 0.4% | $31.45 | -0.52% | |
| Solana | 464,699.408263Dinger | 0.05% | $9.03 | +2.82% | |
| Solana | 221,405.6906GrokBot | 0.02% | $2.13 | +2.27% | |
| Robinhood Chain | 0.000608MU | <0.01% | $0.65 | -1.74% | |
| Robinhood Chain | 0.00151COIN | <0.01% | $0.28 | -3.76% | |
| Robinhood Chain | 490.291014VRAX | <0.01% | $0.26 | +86.09% | |
| Solana | 27.396992TripleT | <0.01% | $0.2 | -6.92% | |
| Solana | 15.576272KNOTS | <0.01% | $0.04 | -35.34% | |
| Solana | 2,088.873405DRAWLANA | <0.01% | N/A | N/A | |
| Robinhood Chain | 31.03MFATCAT | 3.1% | N/A | N/A | |
| Robinhood Chain | 30.54MFlyBrain | 3.05% | N/A | N/A | |
| Robinhood Chain | 918,807.395711MORPH | 0.09% | N/A | N/A | |
| Solana | 2.17MSDOG | 0.25% | N/A | N/A | |
| Robinhood Chain | 7STONKS | <0.01% | N/A | N/A |
Estimated Portfolio
$4.5M
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 16.12MSTONK | 2% | $3.64M | -6.22% | |
| Solana | 10MTROLL | 1% | $456.2K | -2.48% | |
| Solana | 10.01Mneet | 1% | $382.64K | -5.31% | |
| Solana | 5.23MJotchua | 0.52% | $10.84K | +18.25% | |
| Solana | 8.87MSOLANGELES | 0.89% | $10.26K | +5.53% | |
| Solana | 6.11MPENIS | 0.61% | $2.57K | -14.3% | |
| Solana | 9.88MPlumber | 1.03% | $470.91 | -3.54% | |
| Solana | 2.64MFRANK | 0.28% | $28.18 | +0.79% | |
| Solana | 21,345.677551unc | <0.01% | $9.77 | -13.94% | |
| Solana | 2,000LAYOFF | <0.01% | $0.58 | -8.6% | |
| Solana | 63,915.456243CS | <0.01% | $0.51 | +1.29% | |
| Solana | 695.428157WORLDCUP | <0.01% | $0.04 | +1.74% | |
| Solana | 100goldcoin | <0.01% | $0.01 | +3.58% |
Estimated Portfolio
$3.66M
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| BNB Smart Chain | 16.63M牛来 | 1.66% | $1.43M | -11.8% | |
| Solana | 4.51MSTONK | 0.56% | $1.02M | -6.22% | |
| BNB Smart Chain | 7.21MMarsCoin | 0.72% | $800.19K | -13.34% | |
| Solana | 8.09Me/acc | 0.82% | $136.11K | -13.05% | |
| Robinhood Chain | 15.92MPRISM | 1.59% | $92.55K | -21.21% | |
| Solana | 11.67Mwww | 1.18% | $41.38K | +176% | |
| Robinhood Chain | 7.75MFRONG | 0.78% | $36.76K | -0.01% | |
| Robinhood Chain | 12.77Mmicroduck | 1.28% | $24.67K | +33.71% | |
| Solana | 7.55Mbaton | 0.76% | $24.28K | -22.52% | |
| Solana | 4.05Mpill | 0.42% | $9.42K | +23.05% | |
| Robinhood Chain | 7.18MSCROOGE | 0.72% | $6.66K | +112% | |
| BNB Smart Chain | 8.65MSue | 0.86% | $6.22K | -23.64% | |
| Solana | 17.62MSHARTCOIN | 2.16% | $5.33K | -22.95% | |
| Solana | 6.26MTINY | 0.64% | $4.91K | +9.35% | |
| Solana | 6.45MSTONKCATS | 0.64% | $3.89K | -38.05% | |
| Robinhood Chain | 7.49MCATGPT | 0.75% | $3.7K | -33.31% | |
| Solana | 11.9MLOOKSMAX | 1.25% | $2.82K | +9.33% | |
| Solana | 932,735.048163EPIK | 0.11% | $2.1K | -3.52% | |
| Robinhood Chain | 7.21MHound | 0.72% | $2.1K | +57.01% | |
| Solana | 4.88MChiikawa | 0.49% | $1.88K | -4.1% | |
| BNB Smart Chain | 1.98MJACKET | 0.2% | $1.25K | +1.42% | |
| Robinhood Chain | 7.99MPEZ | 0.83% | $1.16K | +25.6% | |
| Solana | 9.23MNoiz | 0.97% | $1.06K | -4.92% | |
| Robinhood Chain | 1MCANAL | 0.1% | $741.8 | -6.77% | |
| BNB Smart Chain | 10.55M孙小圣 | 1.06% | $677.45 | +7.58% | |
| Robinhood Chain | 960,441.721852FLX | 0.96% | $576.12 | +3.69% | |
| Solana | 7.47MRICH | 0.75% | $397.02 | -3.19% | |
| Solana | 9.2MACAT | 0.92% | $269.42 | +13.28% | |
| Robinhood Chain | 6.29MFSD | 0.63% | $197.27 | N/A | |
| BNB Smart Chain | 100,000BNBCAT | 0.01% | $87.36 | +83.18% | |
| Solana | 10.37MZDOG | 1.04% | $81.07 | -9.79% | |
| Solana | 710,726.501565EYE | 0.07% | $73.2 | -9.11% | |
| Solana | 7.73MCVXV666 | 0.81% | $64.31 | +0.97% | |
| Robinhood Chain | 4.59MVLAD | 0.46% | $60.16 | -32.99% | |
| Solana | 775.543504CATE | <0.01% | $51.1 | +9.28% | |
| Solana | 202,199.591709Doom | 0.02% | $12.13 | -17.74% | |
| Robinhood Chain | 70.397893CASHCAT | <0.01% | $11.76 | -1.8% | |
| Solana | 2.55MBonk | <0.01% | $9.13 | -4.77% | |
| Robinhood Chain | 250,000COON | 0.03% | $6.07 | -40.76% | |
| Solana | 22.032521USELESS | <0.01% | $4.89 | -8.02% | |
| Robinhood Chain | 0.019281COIN | <0.01% | $3.51 | -3.76% | |
| Robinhood Chain | 50BUN | <0.01% | $3.42 | -5.17% | |
| Solana | 798.308483NEARKAT | <0.01% | $2.33 | -34.08% | |
| Solana | 10,000KARDASHEV | <0.01% | $2.31 | -40.43% | |
| Solana | 221,405.6906GrokBot | 0.02% | $2.13 | +2.27% | |
| Robinhood Chain | 1,500WORM | <0.01% | $1.9 | +6.68% | |
| Solana | 159.116475Buttcoin | <0.01% | $1.78 | +0.34% | |
| Solana | 53,542.91526Dinger | <0.01% | $1.04 | +2.82% | |
| Solana | 102.107114PENGU | <0.01% | $0.9 | -7.26% | |
| Solana | 22.829243ZCAT | <0.01% | $0.75 | -30.38% | |
| Solana | 95.40269EMBER | <0.01% | $0.63 | -4.12% | |
| Base | 71.512574STONKEX | <0.01% | $0.58 | -4.72% | |
| Robinhood Chain | 2,920.320833FROGE | <0.01% | $0.55 | -14.09% | |
| Solana | 59.135709PAID | <0.01% | $0.5 | -25.39% | |
| Solana | 275.717862FEELSGOOD | <0.01% | $0.37 | -2.24% | |
| Solana | 176.856387TOAD | <0.01% | $0.32 | -12.38% | |
| Robinhood Chain | 490.932641VRAX | <0.01% | $0.26 | +86.09% | |
| Solana | 181.972077TJR | <0.01% | $0.21 | +2.75% | |
| Solana | 31,762STOCK | <0.01% | $0.18 | +16.58% | |
| Solana | 560.004532maxxing | <0.01% | $0.15 | +1.2% | |
| Solana | 1,168.4271HANTA | <0.01% | $0.06 | +0.79% | |
| Solana | 728.336174febu | <0.01% | $0.05 | -5.21% | |
| Solana | 19.948463ALL | <0.01% | $0 | +4.98% | |
| Solana | 0.012249PENGUIN | <0.01% | $0 | -4% | |
| Solana | 0.000001TROLL | <0.01% | $0 | -2.48% | |
| Robinhood Chain | 26.63MFATCAT | 2.66% | N/A | N/A | |
| Robinhood Chain | 22.6MFlyBrain | 2.26% | N/A | N/A | |
| Robinhood Chain | 66.08Mfomocat | 6.61% | N/A | N/A | |
| Robinhood Chain | 7.92MINTISMERAN | 0.79% | N/A | N/A | |
| Robinhood Chain | 115,187.637394SAYSLOP | 0.01% | N/A | N/A | |
| Solana | 1.91MSDOG | 0.22% | N/A | N/A | |
| Robinhood Chain | 12.79MSTRAT | 1.28% | N/A | N/A |
Estimated Portfolio
$2.31M
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 27.45MCATE | 2.85% | $1.81M | +9.28% | |
| Solana | 3.75MANSEM | 0.38% | $484.37K | -7.53% | |
| Solana | 5.67MLMAO! | 0.57% | $12.61K | -3.16% | |
| Solana | 6.79MBULLSHIT | 0.69% | $4.22K | -2.4% | |
| Solana | 2,814.905888STONK | <0.01% | $634.86 | -6.22% | |
| Solana | 313,430.945747BUTTHOLE | 0.03% | $458.86 | -12.23% | |
| Solana | 10.05MDinger | 1.03% | $195.34 | +2.82% | |
| Solana | 21,324.519512PENGU | <0.01% | $187.29 | -7.26% | |
| Solana | 450,000LOOKSMAX | 0.05% | $106.79 | +9.33% | |
| Solana | 1,442.757146SI | <0.01% | $52.49 | +3.52% | |
| Solana | 1,408.158442PAID | <0.01% | $11.87 | -25.39% | |
| Solana | 41.610447$WIF | <0.01% | $9.98 | -3.81% | |
| Solana | 666TBB | <0.01% | $3.63 | -10.07% | |
| Solana | 287.326339MANIFEST | <0.01% | $3.46 | -9.13% | |
| Solana | 221,405.6906GrokBot | 0.02% | $2.13 | +2.27% | |
| Solana | 818.211237TOAD | <0.01% | $1.47 | -12.38% | |
| Solana | 96.365269Jimothy | <0.01% | $0.37 | -9.16% | |
| Solana | 2,319.090938goon | <0.01% | $0.28 | -28.7% | |
| Solana | 69MENSA | <0.01% | $0.03 | +9.25% | |
| Solana | 62.42499Pistacio | <0.01% | $0.01 | +6.5% | |
| Solana | 1,937.728188DRAWLANA | <0.01% | N/A | N/A | |
| Solana | 2.39MSDOG | 0.28% | N/A | N/A |
Estimated Portfolio
$1.82M
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Robinhood Chain | 11.35MBONER | 1.14% | $580.2K | -2.97% | |
| Robinhood Chain | 3.09MCASHCAT | 0.31% | $516.34K | -1.8% | |
| Robinhood Chain | 946,208.68336STANDARD | 1.11% | $208.75K | -9.7% | |
| Robinhood Chain | 8.68MIndex | 0.87% | $132.03K | -13.23% | |
| Robinhood Chain | 12.23MMOO | 1.24% | $89.92K | +33.77% | |
| Robinhood Chain | 10.82MJUGGERNAUT | 1.08% | $65.91K | +4.09% | |
| Ethereum | 4.19BASTEROID | 1% | $49.74K | -9.04% | |
| Robinhood Chain | 9.75MSCHIFFY | 0.99% | $34.76K | +4.71% | |
| Robinhood Chain | 1.58MZZZ | 0.19% | $24.58K | -8.66% | |
| Robinhood Chain | 3MTENDIES | 0.3% | $21.29K | -21.97% | |
| Robinhood Chain | 2.32MRVH | 2.32% | $17.09K | -0.92% | |
| Robinhood Chain | 17.92MKITSU | 1.79% | $15.3K | +4.24% | |
| Robinhood Chain | 9.62Mworth | 0.96% | $13.15K | +10.34% | |
| Robinhood Chain | 5.64MBISCOTTI | 0.56% | $8.4K | -4.99% | |
| Robinhood Chain | 8.57MHOTDOG | 0.86% | $6.43K | +5.31% | |
| Robinhood Chain | 12.82MMARIAN | 1.28% | $5.37K | -0.26% | |
| Robinhood Chain | 731,426.21197HARMONIC | 0.07% | $4.26K | -14.32% | |
| Robinhood Chain | 1.5MMONITOR | 0.15% | $3.98K | -32.11% | |
| Robinhood Chain | 1.95MUFG | 0.2% | $3.34K | -17.76% | |
| Robinhood Chain | 10.38MSLEUTH | 1.04% | $3.26K | -21.24% | |
| Robinhood Chain | 20.24Mmeow | 2.02% | $1.49K | +1.61% | |
| Robinhood Chain | 921,797.068544ROBINCAT | 0.09% | $1.26K | -12.81% | |
| BNB Smart Chain | 14,305.262575牛来 | <0.01% | $1.23K | -11.8% | |
| Robinhood Chain | 2.47MGG | 0.25% | $1.14K | +3.82% | |
| Robinhood Chain | 1.52MLiluni | 0.15% | $1.01K | +17.07% | |
| Robinhood Chain | 12.18M4663 | 1.22% | $860.17 | -13.19% | |
| Robinhood Chain | 8.06MCHROME | 0.81% | $850.05 | +0.17% | |
| Robinhood Chain | 1,648.176832PONS | <0.01% | $755.42 | -8.94% | |
| Robinhood Chain | 247,323.356656WOJAK | 0.02% | $747.04 | -9.87% | |
| Robinhood Chain | 1.81MIF | 0.18% | $693.69 | -13.88% | |
| Robinhood Chain | 522,844.032412$ROBBIE | 0.05% | $372.44 | -13.8% | |
| Robinhood Chain | 60,147.488868WOOD | <0.01% | $277.77 | -3.14% | |
| Base | 468.74MSMCF | 0.47% | $259.54 | +0.67% | |
| Ethereum | 6.73MV4 | 0.67% | $116.49 | -12.56% | |
| BNB Smart Chain | 282,190.958504TCC | 0.03% | $76.06 | -1.21% | |
| BNB Smart Chain | 955,627.430115孙小圣 | 0.1% | $61.36 | +7.58% | |
| Robinhood Chain | 2.1MBRIAN | 0.21% | $60.3 | +0.43% | |
| Robinhood Chain | 350,125.3624DTF | 0.04% | $51.79 | -34.59% | |
| Robinhood Chain | 537,239.138597TOOLS | 0.05% | $50.9 | +18.5% | |
| Ethereum | 1.32M🦪 | 0.13% | $32.98 | -41.72% | |
| BNB Smart Chain | 776,935.738625GATSBY | 0.08% | $30.28 | N/A | |
| Ethereum | 22.46MJUDE | 2.25% | $21.9 | N/A | |
| Robinhood Chain | 0.095035COIN | <0.01% | $17.32 | -3.76% | |
| Robinhood Chain | 10,557.656825HOODRAT | <0.01% | $11.76 | -1.59% | |
| Robinhood Chain | 939,313.12187der Wald | 0.09% | $9.44 | -7.53% | |
| Robinhood Chain | 0.007877MU | <0.01% | $8.47 | -1.74% | |
| BNB Smart Chain | 8.707157币安人生 | <0.01% | $4.24 | -2.57% | |
| Robinhood Chain | 1.06MCC | 0.11% | $3.63 | -1.28% | |
| Robinhood Chain | 724,786.462516CLUBY | 0.07% | $3.62 | N/A | |
| Robinhood Chain | 41.571613PONGO | <0.01% | $0.05 | +9.53% | |
| Robinhood Chain | 1CHUMP | <0.01% | $0.03 | +8.8% | |
| Robinhood Chain | 6.410961INU | <0.01% | $0.03 | -0.84% | |
| Robinhood Chain | 11.874707ASTEROID | <0.01% | $0.02 | +4.15% | |
| Robinhood Chain | 100SNAT | <0.01% | $0.01 | -19.23% | |
| Robinhood Chain | 1.000029富贵 | <0.01% | $0 | -4.54% | |
| Robinhood Chain | 10GRACE | <0.01% | $0 | -0.56% | |
| Robinhood Chain | 3.37MBALD | 0.34% | N/A | N/A | |
| Robinhood Chain | 17.32MDATBOI | 1.73% | N/A | N/A | |
| Robinhood Chain | 263,189.143883HIPPO | 0.03% | N/A | N/A | |
| Robinhood Chain | 11.09MJINQIAN | 1.11% | N/A | +0.2% | |
| Robinhood Chain | 4,879.980821🅿️ | <0.01% | N/A | N/A | |
| Robinhood Chain | 8STONKS | <0.01% | N/A | N/A |
Estimated Portfolio
$1.43M
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 76,298.564605ALLINU | <0.01% | $1.43M | -0.57% | |
| Solana | 113,023.509417fone | 0.01% | $556.11 | -25.78% | |
| Solana | 35,555.283096TripleT | <0.01% | $264.92 | -6.92% | |
| Solana | 41,347.902547TOAD | <0.01% | $74.41 | -12.38% | |
| Solana | 2.13Mlooong | 0.22% | $42.27 | +0.9% | |
| Solana | 94,361.274639Pistacio | <0.01% | $21.52 | +6.5% | |
| Solana | 68,611.130592RTM | <0.01% | $14.82 | +10.34% | |
| Solana | 10,012.209817TJR | <0.01% | $11.52 | +2.75% | |
| Solana | 44,684.700188JubJub | <0.01% | $7.91 | -26.01% | |
| Solana | 56,811.447176Magpie | <0.01% | $4.44 | +2.25% | |
| Solana | 57,817.008029Doom | <0.01% | $3.47 | -17.74% | |
| Solana | 464,992.84864MrSue | 0.05% | $2.19 | +0.21% | |
| Solana | 42,262.327455BILLY | <0.01% | $2.09 | -2.35% | |
| Solana | 234,956.644722company | 0.02% | $0.97 | -0.83% | |
| Solana | 12,107.009577Pumpcat | <0.01% | $0.75 | -8.64% | |
| Solana | 76.217542OTC | <0.01% | $0.59 | -15.09% | |
| Solana | 105,474.701743DATBIHGAH | 0.01% | $0.56 | +2.85% | |
| Solana | 48,770.579816BOB | <0.01% | $0.44 | -92.74% | |
| Solana | 0.336452STONK | <0.01% | $0.08 | -6.22% | |
| Solana | 127.453483unc | <0.01% | $0.06 | -13.94% | |
| Solana | 15.303026GP | <0.01% | $0.06 | -31.98% | |
| Solana | 0.57151Bonk | <0.01% | $0 | -4.77% |
Estimated Portfolio
$1.3M
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 5.74MSTONK | 0.71% | $1.29M | -6.22% | |
| Solana | 14.28MGoblin | 2.03% | $2.21K | -3.84% | |
| Solana | 10.55MWORLDCUP | 1.06% | $616.16 | +1.74% | |
| Solana | 11.79MTRENCH | 1.19% | $518.57 | +37.59% | |
| Solana | 21.3MStake | 2.58% | $294.96 | N/A | |
| Solana | 18.05Mok | 1.81% | $282.29 | +5.26% | |
| Solana | 14.86MBountywork | 1.49% | $189.49 | +1.87% | |
| Solana | 146.195195TROLL | <0.01% | $6.67 | -2.48% | |
| Solana | 12,009.728093COPPERINU | <0.01% | $2.06 | -1.84% | |
| Solana | 888OGDOGE | <0.01% | $1.61 | +12.21% | |
| Solana | 79.358512TripleT | <0.01% | $0.59 | -6.92% | |
| Solana | 3,893.785731BULL | <0.01% | $0.23 | -5.79% | |
| Solana | 271.524251unc | <0.01% | $0.12 | -13.94% |
Estimated Portfolio
$1.17M
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Robinhood Chain | 5.61MORBIO | 0.59% | $473.27K | -6.11% | |
| Robinhood Chain | 2.64MAI | 0.27% | $373.14K | -4.69% | |
| Ethereum | 4.61MZC | 0.46% | $58.01K | -31.43% | |
| Robinhood Chain | 1.48MUBIK | 0.15% | $33.73K | -8.27% | |
| BNB Smart Chain | 280,593.982563MarsCoin | 0.03% | $31.13K | -13.34% | |
| BNB Smart Chain | 4.56MCETS | 0.46% | $26.02K | -9.01% | |
| Ethereum | 388,098.839565FOLD | 0.03% | $25.17K | -2.41% | |
| Robinhood Chain | 1.45MMEME | 0.14% | $23.11K | -8.57% | |
| Robinhood Chain | 1.18MZZZ | 0.14% | $18.31K | -8.66% | |
| Robinhood Chain | 337.04Mmusebook | 0.34% | $16.05K | +33.32% | |
| Ethereum | 1.15MFWA | 0.12% | $15.36K | -14.56% | |
| Robinhood Chain | 1.64MTENDIES | 0.16% | $11.6K | -21.97% | |
| Robinhood Chain | 1.97MFRONG | 0.2% | $9.34K | -0.01% | |
| Robinhood Chain | 173,687.904998BONER | 0.02% | $8.88K | -2.97% | |
| Robinhood Chain | 774,180.979109SHROOM | 0.08% | $8.66K | +5.34% | |
| Robinhood Chain | 1.1MPROLOGUE | 0.11% | $7.37K | -11.19% | |
| Robinhood Chain | 4.24MASTEROID | 0.43% | $6.22K | +4.15% | |
