FOMO Holders
See the Top FOMO traders and Public figures uDegen tracks.
TrendingsNew ListingsTop RankedCommunity RankingsBinance Alpha ListingsFOMO HoldersTop ReferrersTop GainersTop Losers
See the Top FOMO traders and Public figures uDegen tracks.
249 holders found
Estimated Portfolio
$100.09K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana |
| 2.01Mneet |
| 0.2% |
| $51.62K |
| -7.29% |
| Solana | 20.52MSOLANGELES | 2.05% | $10.28K | -6.26% |
| Solana | 5.98MJotchua | 0.6% | $9.58K | -9.34% |
| Solana | 19.08MWIZARD | 1.91% | $7.79K | -24.26% |
| Solana | 166,491.497279ANSEM | 0.02% | $6.96K | -1.43% |
| Solana | 16.34Munc | 1.63% | $4.61K | -1.91% |
| Solana | 4.18MSAPLING | 0.54% | $4.45K | -5.89% |
| Solana | 1.96MFLOAT | 0.23% | $2.87K | -36.85% |
| Solana | 1.44MKINS | 0.15% | $557.54 | -2.63% |
| Solana | 2.73MRTM | 0.3% | $531.86 | +2.46% |
| Solana | 5.15MKimchi | 0.52% | $334.92 | +1.22% |
| Solana | 11.67MPENIS | 1.17% | $214.57 | +1.72% |
| Solana | 6.4MMeowpin | 0.64% | $49.38 | -4.89% |
| Solana | 4.84MGPRO | 0.53% | $36.05 | -6.99% |
| Solana | 6.25MTINYTANK | 0.64% | $32.23 | +0.05% |
| Solana | 4.84MBountywork | 0.48% | $31.67 | -0.16% |
| Solana | 11.83MCHILLHOUSE | 1.23% | $25.94 | -2.84% |
| Solana | 9,991.576738PUMP | <0.01% | $25.44 | -8.01% |
| Solana | 6.66MPotato | 0.67% | $23.76 | +1.98% |
| Solana | 5.03MFRAG | 0.51% | $20.75 | N/A |
| Solana | 632.042979CATE | <0.01% | $11.12 | -7.35% |
| Solana | 2.51MAGI | 0.25% | $10.8 | -0.19% |
| Solana | 5,011.473687Kimchi | <0.01% | $10.44 | +6.51% |
| Solana | 5,700DARK | <0.01% | $2.08 | -2.25% |
| Solana | 40.788127STONK | <0.01% | $1.67 | -7.18% |
| Solana | 300.181033PENGU | <0.01% | $1.42 | -0.84% |
| Solana | 285.539397Buttcoin | <0.01% | $1.35 | -8.72% |
| Solana | 1,973.165127GP | <0.01% | $1.13 | -28.56% |
| Solana | 279.173646GATO | <0.01% | $1.05 | -33.77% |
| Solana | 689.978KNOTS | <0.01% | $1.01 | -9.99% |
| Solana | 654.927742PAID | <0.01% | $0.78 | -9.03% |
| Solana | 8,972.990956Cope | <0.01% | $0.62 | +2.14% |
| Solana | 112.078731SI | <0.01% | $0.4 | -15.7% |
| Solana | 367.525508WOJAK | <0.01% | $0.33 | -20.96% |
| Solana | 44.689875mihao | <0.01% | $0.31 | -32.06% |
| Solana | 8,924.926892manlet | <0.01% | $0.18 | +0.08% |
| Solana | 436.547856PENGUIN | <0.01% | $0.14 | -1.71% |
| Solana | 7,474.871165ANSUM | <0.01% | $0.08 | +1.67% |
| Solana | 239.779813maxxing | <0.01% | $0.04 | -7.76% |
| Solana | 86.491877COPPERINU | <0.01% | $0.01 | -3.65% |
| Solana | 192.088567HANTA | <0.01% | $0 | -4.79% |
| Solana | 74.745064Goblin | <0.01% | $0 | -3.59% |
| Solana | 0.00001MANIFEST | <0.01% | $0 | -3.03% |
| Solana | 0.000001baton | <0.01% | $0 | -12.11% |
| Solana | 4.95MPHI | 0.51% | N/A | N/A |
| Solana | 4.52MSDOG | 0.53% | N/A | N/A |
| Solana | 10.05Mxdog | 1.04% | N/A | N/A |
Estimated Portfolio
$98.37K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 3.75Mneet | 0.38% | $96.12K | -7.29% | |
| Solana | 5.74MTINY | 0.59% | $1.76K | +1.98% | |
| Solana | 7.57MIDLE | 0.85% | $425.56 | -2.08% | |
| Solana | 4.34MMCAT | 0.43% | $55.36 | -14.03% |
Estimated Portfolio
$96.48K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Robinhood Chain | 11.51MANTHROPIG | 1.15% | $29.22K | -14.4% | |
| Solana | 18.69MDacityCoin | 1.93% | $19.01K | -86.85% | |
| Robinhood Chain | 2.85MTENDIES | 0.28% | $9.71K | -4.45% | |
| Base | 88,038.411395TRUE | 0.09% | $9.61K | -13.66% | |
| Solana | 20.56MBUTTHOLE | 2.09% | $6.83K | -22.54% | |
| Robinhood Chain | 2.98MFRONG | 0.3% | $6.81K | -4.16% | |
| Ethereum | 2.08MFWA | 0.22% | $5.27K | -0.46% | |
| Solana | 1.62MNIO | 0.17% | $2.52K | +0.53% | |
| BNB Smart Chain | 2.88MSAFU | 0.29% | $1.59K | -30.19% | |
| Solana | 7.67Me/acc | 0.78% | $1.55K | +3.38% | |
| Solana | 18.73MAjax | 1.9% | $1.51K | -7.36% | |
| Robinhood Chain | 6.05MVLAD | 0.62% | $908.06 | -4.14% | |
| Robinhood Chain | 17.96MVLAD | 1.8% | $624.66 | +35.76% | |
| Robinhood Chain | 6.27MURANUS | 0.63% | $517.46 | -0.86% | |
| Solana | 9.88MRICH | 0.99% | $231.36 | -4.21% | |
| Solana | 22.03MCAESAR | 2.25% | $173.7 | -1.06% | |
| Solana | 10.15MPlumber | 1.06% | $167.12 | -6.43% | |
| BNB Smart Chain | 4.79M十八bro | 0.48% | $72.49 | -1.32% | |
| BNB Smart Chain | 12.61MFAKER | 1.26% | $63.33 | -0.29% | |
| Solana | 7.01MTINYTANK | 0.72% | $36.15 | +0.05% | |
| Solana | 4.82MLUNA | 0.49% | $27.49 | -0.03% | |
| Solana | 6,801.741108EMBER | <0.01% | $2.9 | +18.78% | |
| Solana | 5,700DARK | <0.01% | $2.08 | -2.25% | |
| Robinhood Chain | 1,500WORM | <0.01% | $1.35 | +0.2% | |
| Solana | 279.329608GATO | <0.01% | $1.05 | -33.77% | |
| Solana | 349.365397PUMP | <0.01% | $0.89 | -8.01% | |
| Solana | 33.85893CATE | <0.01% | $0.6 | -7.35% | |
| Robinhood Chain | 2,920.320833FROGE | <0.01% | $0.5 | -0.4% | |
| Solana | 2.824581$WIF | <0.01% | $0.37 | -2.33% | |
| Solana | 63.333698PENGU | <0.01% | $0.3 | -0.84% | |
| Base | 266.77446DGUY | <0.01% | $0.15 | +10.21% | |
| Solana | 65.742224TripleT | <0.01% | $0.12 | -7.49% | |
| Solana | 42.846038OTC | <0.01% | $0.1 | -20.67% | |
| Solana | 1.270149Pnut | <0.01% | $0.04 | -2.81% | |
| Solana | 1,000KARDASHEV | <0.01% | $0.04 | -0.77% | |
| Base | 10.682786STONKEX | <0.01% | $0.01 | -9.41% | |
| Solana | 66.260717Goblin | <0.01% | $0 | -3.59% | |
| Solana | 12.64MAHS | 1.27% | N/A | N/A | |
| BNB Smart Chain | 5.71MBAUD | 0.57% | N/A | N/A | |
| Solana | 7.9MBOUTYWORK | 0.79% | N/A | N/A | |
| Solana | 14.28MBUFFDON | 1.43% | N/A | N/A | |
| Solana | 4.22MCOBRA | 0.42% | N/A | N/A | |
| Solana | 10.13MDATBIHGAH | 1.01% | N/A | N/A | |
| Solana | 5.07MJAMESON | 0.51% | N/A | N/A | |
| Solana | 9.07MMELON | 0.91% | N/A | N/A | |
| Robinhood Chain | 10.18MMILKERS | 1.02% | N/A | N/A | |
| Solana | 17.12MP(DOOM) | 1.75% | N/A | N/A | |
| Solana | 1.76MSDOG | 0.2% | N/A | N/A | |
| Solana | 23.24MSTARGRACE | 2.32% | N/A | N/A | |
| Robinhood Chain | 2STONKS | <0.01% | N/A | N/A | |
| Solana | 20.24MTOE | 2.09% | N/A | N/A |
Estimated Portfolio
$93.83K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 10.22Mmihao | 1.09% | $69.98K | -32.06% | |
| Solana | 10.4MKITTY | 1.04% | $18.05K | +21.91% | |
| Solana | 2.33Mcrypto | 0.23% | $4.98K | -5.97% | |
| Solana | 10.57MGEMINI | 1.06% | $823.45 | +0.17% | |
| Solana | 282.965478GATO | <0.01% | $1.06 | -33.77% | |
| Solana | 221,405.6906GrokBot | 0.02% | $1.06 | -1.27% |
Estimated Portfolio
$73.3K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 2.79Mneet | 0.28% | $71.42K | -7.29% | |
| Solana | 1.06MTripleT | 0.11% | $1.88K | -7.49% |
Estimated Portfolio
$65.73K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| BNB Smart Chain | 17.82BJAGENT | 0.51% | $49.64K | +17.35% | |
| BNB Smart Chain | 10.53MJacket | 1.05% | $9.33K | -32.32% | |
| BNB Smart Chain | 1.34MMAX | 0.13% | $1.71K | -3.33% | |
| BNB Smart Chain | 2.08MSAFU | 0.21% | $1.15K | -30.19% | |
| BNB Smart Chain | 568,827.159304BREW | 0.06% | $646.07 | -7.57% | |
| BNB Smart Chain | 255.2MAGC | 0.15% | $532.22 | -10.95% | |
| BNB Smart Chain | 3.29MTCC | 0.33% | $371.71 | -8.15% | |
| BNB Smart Chain | 350,866.557002Freedom of Money | 0.04% | $359.81 | -2.55% | |
| Ethereum | 3.67MCATE | 0.37% | $359.61 | -1.19% | |
| Base | 268.5Mboar | 0.27% | $340.8 | -7.15% | |
| BNB Smart Chain | 1.71Mpriceless | 0.17% | $232.54 | -0.76% | |
| BNB Smart Chain | 153,110.202097GM | 0.02% | $200.6 | -16.01% | |
| Base | 10.11MBASELINE | 1.01% | $180.8 | -2.06% | |
| BNB Smart Chain | 20.76M光源 | 2.08% | $173.98 | -6.26% | |
| Robinhood Chain | 1.404357BABA | 0.03% | $118.72 | -3.14% | |
| BNB Smart Chain | 11.33MTRUSTY | 1.13% | $91.08 | -3.26% | |
| Robinhood Chain | 2.85MBRIAN | 0.28% | $59.3 | -6.71% | |
| BNB Smart Chain | 183,790.238542BIBI | 0.02% | $35.42 | -3.64% | |
| BNB Smart Chain | 71.523528币安人生 | <0.01% | $34.25 | +0.69% | |
| BNB Smart Chain | 2.21M背手负鼠 | 0.22% | $29.94 | -7.83% | |
| BNB Smart Chain | 585.573603牛来 | <0.01% | $25.37 | -7.22% | |
| BNB Smart Chain | 17,992.982897牛逼 | <0.01% | $17.04 | -2.93% | |
| BNB Smart Chain | 1.25MJACKET | 0.13% | $15.73 | -9.5% | |
| BNB Smart Chain | 1.39MPACT | 0.14% | $11.18 | N/A | |
| BNB Smart Chain | 647,864.390019BIBI | 0.06% | $10.85 | -2.11% | |
| BNB Smart Chain | 749.848619哈基米 | <0.01% | $9.13 | +1.68% | |
| BNB Smart Chain | 274,761.941633Nailoong | 0.03% | $8.99 | +0.12% | |
| BNB Smart Chain | 374,592.070855FLORK | 0.04% | $8.85 | -3.76% | |
| BNB Smart Chain | 53,473.260721Sue | <0.01% | $7.74 | -12.21% | |
| Base | 23.561845DRV | <0.01% | $6.22 | -1.38% | |
| Ethereum | 3.55MJUDE | 0.36% | $6.13 | N/A | |
| Robinhood Chain | 80.910655CASHCAT | <0.01% | $3.6 | -1.7% | |
| Base | 21.77AVNT | <0.01% | $1.56 | -0.41% | |
| Robinhood Chain | 340.134542TENDIES | <0.01% | $1.16 | -4.45% | |
| BNB Smart Chain | 439.543927GSTOCK | <0.01% | $1.05 | -10.9% | |
| BNB Smart Chain | 5,395.068249bibi | <0.01% | $1.05 | -2.39% | |
| Robinhood Chain | 32FLOCK | <0.01% | $1.02 | -2.54% | |
| BNB Smart Chain | 0.084044BEM | <0.01% | $0.95 | +34.27% | |
| Ethereum | 78,575.379941ASTEROID | <0.01% | $0.62 | -4.17% | |
| Robinhood Chain | 2,492.603819PIPEDOG | <0.01% | $0.59 | -7.23% | |
| BNB Smart Chain | 7,937.305589MAME | <0.01% | $0.54 | -0.36% | |
| Robinhood Chain | 2.87MWOOF | <0.01% | $0.25 | -1.86% | |
| Robinhood Chain | 68.708813STONKBROKER | <0.01% | $0.25 | -3.67% | |
| BNB Smart Chain | 9.157623龙虾 | <0.01% | $0.13 | -2.99% | |
| Robinhood Chain | 13PEPONS | <0.01% | $0.01 | +5.31% | |
| Robinhood Chain | 1RVH | <0.01% | $0 | -4.95% | |
| Ethereum | <0.000001zc | <0.01% | $0 | -15.58% | |
| BNB Smart Chain | 7.62M143 | 0.76% | N/A | N/A | |
| BNB Smart Chain | 53,000BNB💛 | <0.01% | N/A | N/A | |
| BNB Smart Chain | 2.66MCARE | 0.27% | N/A | N/A | |
| BNB Smart Chain | 11.04MCZ | 1.1% | N/A | N/A | |
| BNB Smart Chain | 16.83MGift | 1.68% | N/A | N/A | |
| Robinhood Chain | 5,654.170513🅿️ | <0.01% | N/A | N/A | |
| BNB Smart Chain | 8.56MSunMusk | 0.86% | N/A | N/A | |
| BNB Smart Chain | 7.35M天才 | 0.8% | N/A | N/A | |
| BNB Smart Chain | 5.98M屎币 | 0.6% | N/A | N/A |
Estimated Portfolio
$61.36K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 21.61MMANIFEST | 2.4% | $61.36K | -3.03% | |
| Solana | 138.748155three | <0.01% | $0.04 | -13.55% | |
| Solana | 96.63032unc | <0.01% | $0.03 | -1.91% |
Estimated Portfolio
$58.62K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 1.64MTROLL | 0.16% | $36.46K | -1.95% | |
| Solana | 8.49MJotchua | 0.85% | $13.6K | -9.34% | |
| Solana | 4.83Mfone | 0.49% | $3.23K | -18.07% | |
| Solana | 3.53MALLINU | 0.36% | $2.74K | -30.44% | |
| Solana | 4.65MTOAD | 0.48% | $2.24K | -5.16% | |
| Solana | 16.68MAGI | 1.68% | $71.7 | -0.19% | |
| Solana | 9.42MBountywork | 0.94% | $61.68 | -0.16% | |
| Solana | 2.7MHANTA | 0.27% | $60.9 | -4.79% | |
| Solana | 8.56MLUNA | 0.87% | $48.79 | -0.03% | |
| Solana | 11.63MPotato | 1.16% | $41.51 | +1.98% | |
| Solana | 1.99MSOLdiers | 0.2% | $31.31 | +0.08% | |
| Solana | 4.39MFRANK | 0.46% | $25.96 | -3.46% | |
| Solana | 279.329608GATO | <0.01% | $1.05 | -33.77% | |
| Solana | 163,934.426233GrokBot | 0.02% | $0.78 | -1.27% | |
| Solana | 18.309494neet | <0.01% | $0.47 | -7.29% | |
| Solana | 888OGDOGE | <0.01% | $0.46 | +10.3% | |
| Robinhood Chain | 3.076087HMM | <0.01% | $0.02 | -4.24% | |
| Solana | 0.17249Bonk | <0.01% | $0 | -2.25% | |
| Solana | 551,171.109916CUM | 0.06% | N/A | N/A |
Estimated Portfolio
$56.8K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 11.11MPENGU | 0.01% | $52.56K | -0.84% | |
| Solana | 101,432.075827ANSEM | 0.01% | $4.24K | -1.43% | |
| Solana | 2,603.731428Jotchua | <0.01% | $4.17 | -9.34% | |
| Solana | 0.00001MANIFEST | <0.01% | $0 | -3.03% |
Estimated Portfolio
$51.18K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 20.1MPUMP | <0.01% | $51.18K | -8.01% |
Estimated Portfolio
$40.77K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| BNB Smart Chain | 7.49Msauce | 0.75% | $23.7K | -14.49% | |
| BNB Smart Chain | 171,297.394385牛来 | 0.02% | $7.42K | -7.22% | |
| BNB Smart Chain | 16.04M慌啥子嘛 | 1.6% | $6.58K | -46.51% | |
| Robinhood Chain | 19.46MMOTION | 1.95% | $1.62K | -46.09% | |
| Robinhood Chain | 148.728244SLVR | 0.23% | $1.21K | -11.35% | |
| Robinhood Chain | 7.6MDOGGO | 0.76% | $92.22 | -4.62% | |
| Robinhood Chain | 4.36MMANY | 0.44% | $74.62 | N/A | |
| BNB Smart Chain | 4.54M背手负鼠 | 0.45% | $61.6 | -7.83% | |
| BNB Smart Chain | 21.571904币安人生 | <0.01% | $10.33 | +0.69% | |
| Robinhood Chain | 1.58FOREVER | <0.01% | $0 | -13.74% | |
| BNB Smart Chain | 12.85MCARE | 1.29% | N/A | N/A | |
| Robinhood Chain | 4.86MPARLEY | 0.49% | N/A | N/A |
Estimated Portfolio
$40.47K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 330,765.213237USELESS | 0.03% | $31.47K | +3.61% | |
| Solana | 511,745.105444CATE | 0.05% | $9K | -7.35% | |
| Solana | 5,700DARK | <0.01% | $2.08 | -2.25% |
Estimated Portfolio
$39.46K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Robinhood Chain | 2.04BCHOP | 2.04% | $13.87K | -10.03% | |
| Robinhood Chain | 9.65MGAGE | 0.97% | $12.91K | +7.53% | |
| Robinhood Chain | 18.92MPIPEDOG | 0.15% | $4.48K | -7.23% | |
| Robinhood Chain | 6.78MPROLOGUE | 0.68% | $2.77K | -3.77% | |
| Robinhood Chain | 800,000.580151MEME | 0.08% | $1.98K | -9.51% | |
| Robinhood Chain | 5.83MSTRATTON | 0.58% | $1.25K | +24.63% | |
| Robinhood Chain | 16.37MFATCOIN | 1.64% | $976.66 | -4.31% | |
| Arbitrum One | 9.73MODYS | 0.97% | $482.14 | -5.31% | |
| Robinhood Chain | 3.89MSPRL | 0.45% | $253.25 | -23.13% | |
| Robinhood Chain | 417,701.244927WOOD | 0.04% | $142.97 | -53.4% | |
| BNB Smart Chain | 4.91MCZ | 0.49% | $121.95 | +0.66% | |
| Robinhood Chain | 11.32MERRAND | 1.13% | $109.26 | -26.1% | |
| Ethereum | 8.24MV4 | 0.82% | $62.98 | -6.18% | |
| Robinhood Chain | 2.73MTWO | 0.27% | $42.3 | N/A | |
| Robinhood Chain | 2,043.490811STRATEGY | <0.01% | $2.83 | -4.84% | |
| BNB Smart Chain | 38.829959MarsCoin | <0.01% | $1.28 | +2.75% | |
| Robinhood Chain | 2,394.374775ASTEROID | <0.01% | $0.54 | +2.43% | |
| Robinhood Chain | 1,185.280098INU | <0.01% | $0.39 | -6.08% | |
| Robinhood Chain | 4,048.542995OPEN | <0.01% | $0.14 | -22.57% | |
| Robinhood Chain | 261.940505BOXY | <0.01% | $0.05 | +2.51% | |
| Robinhood Chain | 35PEPONS | <0.01% | $0.02 | +5.31% | |
| Robinhood Chain | 10.373444CHUMP | <0.01% | $0.01 | -0.96% | |
| Robinhood Chain | 0.054586PONS | <0.01% | $0.01 | -2.16% | |
| Base | 20BNKR | <0.01% | $0 | -2.93% | |
| Ethereum | <0.000001SHRUB | <0.01% | $0 | -3.22% | |
| Ethereum | <0.000001STARMAN | <0.01% | $0 | -3.28% | |
| Ethereum | <0.000001AIB | <0.01% | $0 | -3.2% | |
| BNB Smart Chain | <0.000001GATSBY | <0.01% | $0 | -0.04% | |
| Avalanche | <0.000001COQ | <0.01% | $0 | -0.39% | |
| BNB Smart Chain | 7.52MBAUD | 0.75% | N/A | N/A | |
| Robinhood Chain | 232,465.357291JINQIAN | 0.02% | N/A | N/A | |
| Robinhood Chain | 11.13MMUPPETS | 1.11% | N/A | N/A | |
| Robinhood Chain | 21,820.63481PEN | 2.18% | N/A | N/A | |
| Robinhood Chain | 10.14MSHOOK | 1.04% | N/A | N/A | |
| Robinhood Chain | 2STONKS | <0.01% | N/A | N/A |
Estimated Portfolio
$38.25K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 9.7MSI | 0.98% | $34.85K | -15.7% | |
| Solana | 15.2Me/acc | 1.55% | $3.07K | +3.38% | |
| Solana | 10MBOT | 1% | $175.5 | +1.48% | |
| Solana | 12.2Mwww | 1.23% | $117.76 | -3.57% | |
| Solana | 7.1MSolamians | 0.74% | $36.76 | -4.73% |
Estimated Portfolio
$37.05K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 10.41MFLOAT | 1.21% | $15.2K | -36.85% | |
| Solana | 6.61MNIO | 0.69% | $10.27K | +0.53% | |
| Solana | 5.45MPAID | 0.66% | $6.53K | -9.03% | |
| Solana | 12.21MDacity | 1.24% | $2.39K | -75.53% | |
| Solana | 19.97MBAWSAQ | 2.07% | $765.34 | -93.87% | |
| Solana | 6.15MFTR | 0.64% | $623.87 | +3.75% | |
| Solana | 1.75MBUTTHOLE | 0.18% | $581.69 | -22.54% | |
| Solana | 2.49Me/acc | 0.25% | $502.91 | +3.38% | |
| Solana | 975,589.624216MANLET | 0.1% | $138.63 | -13.87% | |
| Solana | 475.331904STONK | <0.01% | $19.42 | -7.18% | |
| Solana | 5,229.217151PUMP | <0.01% | $13.31 | -8.01% | |
| Solana | 400,000Brötchen | 0.04% | $6.27 | -5.27% | |
| Solana | 31,144LARP | <0.01% | $5.08 | +6.61% | |
| Solana | 248.952353CATE | <0.01% | $4.38 | -7.35% | |
| Solana | 369.066563SI | <0.01% | $1.33 | -15.7% | |
| Solana | 117.848873CLAUDIA | <0.01% | $0.76 | +19.12% | |
| Solana | 188.829936BTC | <0.01% | $0.22 | -22.71% | |
| Solana | 71.214609Cupsey | <0.01% | $0.17 | -11.05% | |
| Solana | 58.623467PURR | <0.01% | $0.1 | -12.7% | |
| Solana | 1,838.537872WORLDCUP | <0.01% | $0.08 | -0.31% | |
| Solana | 30.719618fone | <0.01% | $0.02 | -18.07% | |
| Solana | 1,156.805941HNET | <0.01% | $0.02 | -20.65% | |
| Solana | 43.099035VEIL | <0.01% | $0.01 | -3.52% | |
| Solana | 42.63HELL | <0.01% | $0 | -28.4% | |
| Solana | 0.00001MANIFEST | <0.01% | $0 | -3.03% | |
| Solana | 22.89MMAX | 2.36% | N/A | N/A |
Estimated Portfolio
$36.79K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Robinhood Chain | 2.34MORBIO | 0.25% | $36.79K | -15.9% | |
| Robinhood Chain | 8,685POTATCHI | <0.01% | $3.86 | -21.42% |
Estimated Portfolio
$36.18K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Ethereum | 331,737.907675FOLD | 0.03% | $10.89K | +4.05% | |
| Robinhood Chain | 6.88MGAGE | 0.69% | $9.21K | +7.53% | |
| Robinhood Chain | 2.77MFRONG | 0.28% | $6.33K | -4.16% | |
| Robinhood Chain | 854,045.077556Index | 0.09% | $3.89K | -12.38% | |
| Robinhood Chain | 308.47Mmusebook | 0.31% | $2.05K | -17.22% | |
| Ethereum | 21.462429uPEG | 0.21% | $1.38K | -20.09% | |
| Ethereum | 137.23MASTEROID | 0.03% | $1.08K | -4.17% | |
| Robinhood Chain | 4.67MFATCOIN | 0.47% | $278.74 | -4.31% | |
| BNB Smart Chain | 272,461.521053CZ | 0.03% | $264.63 | -4.53% | |
| BNB Smart Chain | 10.42MCZ | 1.04% | $258.71 | +0.66% | |
| Robinhood Chain | 1.11MYOLO | 0.11% | $243.6 | -22.7% | |
| BNB Smart Chain | 10.93MPACT | 1.09% | $88.07 | N/A | |
| Robinhood Chain | 7.96MMARLIN | 0.8% | $67.5 | -4.42% | |
| Robinhood Chain | 4.7MDOGGO | 0.47% | $56.99 | -4.62% | |
| BNB Smart Chain | 2.62M十八bro | 0.26% | $39.65 | -1.32% | |
| Base | 107.287816DRV | <0.01% | $28.32 | -1.38% | |
| BNB Smart Chain | 488,317.121751SPACEMOON | 0.05% | $8.56 | -9.81% | |
| BNB Smart Chain | 148.872083牛来 | <0.01% | $6.45 | -7.22% | |
| Robinhood Chain | 37.721474HMM | <0.01% | $0.28 | -4.24% | |
| Robinhood Chain | 75.276519DELTA | <0.01% | $0.22 | -13.37% | |
| Robinhood Chain | 20NILF | <0.01% | $0.01 | +6.93% | |
| Robinhood Chain | 13PEPONS | <0.01% | $0.01 | +5.31% | |
| Robinhood Chain | 1RVH | <0.01% | $0 | -4.95% | |
| Robinhood Chain | 100SNAT | <0.01% | $0 | N/A | |
| Robinhood Chain | 1CHUMP | <0.01% | $0 | -0.96% | |
| Base | 0.000048BROKER | <0.01% | $0 | -15.21% | |
| Ethereum | 2.03MDEGEN | 0.21% | N/A | N/A | |
| Robinhood Chain | 10.9MJOLLY | 1.09% | N/A | N/A | |
| Robinhood Chain | 10.65MMONEROCHAN | 1.07% | N/A | N/A | |
| Robinhood Chain | 9.46MSHI | 0.95% | N/A | N/A |
Estimated Portfolio
$36.1K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 12.03MTripleT | 1.2% | $21.38K | -7.49% | |
| Solana | 6.41MKET | 0.64% | $12.01K | -4.62% | |
| Solana | 2.12MSOLANGELES | 0.21% | $1.06K | -6.26% | |
| Solana | 10.58MMENSA | 1.06% | $1.04K | -18.1% | |
| Solana | 5.26MGoblin | 0.75% | $287.7 | -3.59% | |
| Solana | 15.32Mtraindog | 1.53% | $257.12 | -5.42% | |
| Solana | 1,792.785355neet | <0.01% | $45.95 | -7.29% | |
| Solana | 5,700DARK | <0.01% | $2.08 | -2.25% | |
| Solana | 70.214311CATE | <0.01% | $1.24 | -7.35% | |
| Solana | 310.366232GATO | <0.01% | $1.17 | -33.77% | |
| Solana | 27.788804Pnut | <0.01% | $0.8 | -2.81% | |
| Solana | 46.492851MANIFEST | <0.01% | $0.13 | -3.03% | |
| Solana | 909.196746WORLDCUP | <0.01% | $0.04 | -0.31% | |
| Solana | 683.26202ANSUM | <0.01% | $0.01 | +1.67% | |
| Solana | 9.38MJAMESON | 0.94% | N/A | N/A | |
| Solana | 1.88MSDOG | 0.22% | N/A | N/A | |
| Solana | 200北极星 | <0.01% | N/A | -3.33% |
Estimated Portfolio
$35.33K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Robinhood Chain | 794,173.280155CASHCAT | 0.08% | $35.33K | -1.7% |
Estimated Portfolio
$34.77K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Ethereum | 170,326.653756sato | 1.42% | $17.79K | -6.13% | |
| Ethereum | 1.47BASTEROID | 0.35% | $11.65K | -4.17% | |
| Ethereum | 70.680188uPEG | 0.71% | $4.55K | -20.09% | |
| Base | 1.46BTSG | 1.46% | $782.9 | -0.56% |