FOMO Holders
See the Top FOMO traders and Public figures uDegen tracks.
TrendingsNew ListingsTop RankedCommunity RankingsBinance Alpha ListingsFOMO HoldersTop ReferrersTop GainersTop Losers
See the Top FOMO traders and Public figures uDegen tracks.
249 holders found
Estimated Portfolio
$34.47K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana |
| 10.2MJEANPHIL |
| 1.05% |
| $20.1K |
| -17.65% |
| Solana | 7.28MPAID | 0.89% | $8.73K | -9.03% |
| Solana | 7.52MClude | 0.75% | $1.71K | +5.78% |
| Solana | 19.01MOPAN | 1.9% | $1.67K | +8.19% |
| Solana | 8.64MPercolator | 0.92% | $1.05K | +12.94% |
| Solana | 13.57MGoblin | 1.93% | $742.32 | -3.59% |
| Solana | 4.07MIDLE | 0.46% | $229.21 | -2.08% |
| Solana | 17.16MALL | 1.88% | $134.52 | -1.43% |
| Solana | 7.78MHUNTER | 0.78% | $93.97 | N/A |
| Solana | 270.173663Buttcoin | <0.01% | $1.28 | -8.72% |
| Solana | 221,405.6906GrokBot | 0.02% | $1.06 | -1.27% |
| Solana | 279.329608GATO | <0.01% | $1.05 | -33.77% |
| Solana | 40.030964CATE | <0.01% | $0.7 | -7.35% |
| Solana | 485.1CAT | <0.01% | $0.04 | +0.6% |
| Solana | 256.808355WORLDCUP | <0.01% | $0.01 | -0.31% |
| Solana | 7,927.287851250 | <0.01% | N/A | N/A |
| Solana | 235,615.739273Louis | 0.02% | N/A | N/A |
| Solana | 19.47MNEARPAD | 2.1% | N/A | N/A |
| Solana | 12.24MPHI | 1.27% | N/A | N/A |
| Solana | 11.54MRico | 1.19% | N/A | N/A |
| Solana | 1.67MSDOG | 0.19% | N/A | N/A |
| Solana | 24.23MSTONKBLEND | 2.51% | N/A | N/A |
| Solana | 23,814.46642Yae | <0.01% | N/A | N/A |
Estimated Portfolio
$33.75K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 1.52MTROLL | 0.15% | $33.74K | -1.95% | |
| Solana | 1.13MLOUIE | 0.13% | $6.94 | N/A | |
| Solana | 388.470056PUMP | <0.01% | $0.99 | -8.01% |
Estimated Portfolio
$33K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 18.12MTripleT | 1.81% | $32.2K | -7.49% | |
| Solana | 13.19MMartians | 1.38% | $797.04 | -21.76% | |
| Solana | 4,748.676768LMAO! | <0.01% | $3.98 | -21.64% | |
| Solana | 425.630873PENGU | <0.01% | $2.01 | -0.84% | |
| Solana | 888OGDOGE | <0.01% | $0.46 | +10.3% |
Estimated Portfolio
$32.88K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 21.19MEMBER | 2.18% | $9.03K | +18.78% | |
| Solana | 7.24MPAID | 0.88% | $8.67K | -9.03% | |
| Solana | 12.85MDARK | 1.29% | $4.68K | -2.25% | |
| Solana | 2.61MTripleT | 0.26% | $4.64K | -7.49% | |
| Solana | 11.35MLARP | 1.14% | $1.85K | +6.61% | |
| Solana | 9.12Me/acc | 0.93% | $1.84K | +3.38% | |
| Solana | 7.23Mworld | 0.72% | $548.27 | -51.3% | |
| Solana | 10.61MPINK | 1.1% | $382.28 | -2.4% | |
| Solana | 1.15MTJR | 0.12% | $350.68 | -5.99% | |
| Solana | 4MRICH | 0.4% | $93.65 | -4.21% | |
| Solana | 4.99MAltai | 0.51% | $86.38 | -0.52% | |
| Solana | 20.23MCream | 2.06% | $86.14 | -7.51% | |
| Solana | 7.1MPumpcat | 0.72% | $83.59 | -2.41% | |
| Solana | 6.77MCTO | 0.74% | $80.17 | -7.01% | |
| Solana | 12.02MTTP | 1.23% | $79.41 | -7.86% | |
| Solana | 12.48MPIERRE | 1.31% | $77.13 | +0.69% | |
| Solana | 9.73MSparky | 0.97% | $68.67 | N/A | |
| Solana | 5.73MALL | 0.63% | $44.9 | -1.43% | |
| Solana | 13.56MJOLLY | 1.39% | $44.44 | -0.15% | |
| Solana | 8.05MAUTON | 0.82% | $39.7 | +24.09% | |
| Solana | 8.6MDDOS | 0.88% | $27.41 | -1.02% | |
| Solana | 9.15MBLUF | 0.96% | $27.11 | -3.25% | |
| Solana | 2.97MMARIO64 | 0.31% | $18.7 | -3.38% | |
| Solana | 43,000PEPENOM | <0.01% | $6.91 | -1.04% | |
| Solana | 282.965478GATO | <0.01% | $1.06 | -33.77% | |
| Solana | 4.17223STONK | <0.01% | $0.17 | -7.18% | |
| Solana | 0.21267Bonk | <0.01% | $0 | -2.25% |
Estimated Portfolio
$30.38K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Robinhood Chain | 191,900.093025STANDARD | 0.24% | $21.39K | -2.76% | |
| Robinhood Chain | 2.21MFRONG | 0.22% | $5.06K | -4.16% | |
| Robinhood Chain | 368,555.779886ZZZ | 0.04% | $1.59K | -0.86% | |
| BNB Smart Chain | 2.25Mb-money | 0.23% | $716.7 | -8.98% | |
| Robinhood Chain | 2.81MSTRATTON | 0.28% | $603.13 | +24.63% | |
| Robinhood Chain | 3.47MSAYLORMOON | 0.35% | $354.52 | -7.63% | |
| Robinhood Chain | 664.990619GLOAM | 0.13% | $148.92 | +1.34% | |
| Robinhood Chain | 2.56MCINEMA | 0.26% | $133.43 | -3.61% | |
| Robinhood Chain | 2.78MOURO | 0.28% | $130.01 | -13.96% | |
| Robinhood Chain | 10.79MCME | 1.09% | $101.15 | -0.98% | |
| BNB Smart Chain | 3.65M我的女友景甜 | 0.36% | $65.13 | -3.17% | |
| BNB Smart Chain | 1.55M孙小圣 | 0.15% | $21.22 | -2.71% | |
| BNB Smart Chain | 1,426.571542哈基米 | <0.01% | $17.37 | +1.68% | |
| Robinhood Chain | 30.22MHOVER | 0.03% | $16.96 | -3.03% | |
| Ethereum | 6.64MJUDE | 0.66% | $11.47 | N/A | |
| Base | 33.157473DRV | <0.01% | $8.75 | -1.38% | |
| Robinhood Chain | 0.07294BABA | <0.01% | $6.17 | -3.14% | |
| Robinhood Chain | 8,685POTATCHI | <0.01% | $3.86 | -21.42% | |
| Robinhood Chain | 1.585648HMM | <0.01% | $0.01 | -4.24% | |
| Robinhood Chain | 1RVH | <0.01% | $0 | -4.95% | |
| Robinhood Chain | 1CHUMP | <0.01% | $0 | -0.96% | |
| Base | <0.000001VIRTUAL | <0.01% | $0 | -3.85% | |
| Ethereum | <0.000001AWF | <0.01% | $0 | -3.8% | |
| Ethereum | <0.000001ASTEROID | <0.01% | $0 | -4.17% | |
| Robinhood Chain | 4.27MA | 0.43% | N/A | N/A | |
| Robinhood Chain | 608,809.290807BALD | 0.06% | N/A | N/A | |
| Robinhood Chain | 10GIGATENEV | <0.01% | N/A | N/A | |
| Robinhood Chain | 4.26MMaple | 0.43% | N/A | N/A | |
| Robinhood Chain | 1.77MMILKERS | 0.18% | N/A | N/A | |
| Robinhood Chain | 620,607.651539MONEROCHAN | 0.06% | N/A | N/A |
Estimated Portfolio
$27.95K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 4.57MButtcoin | 0.46% | $21.6K | -8.72% | |
| Solana | 8.84MCHOO | 0.89% | $4.43K | -17.31% | |
| Solana | 17.99M1EDGE | 1.8% | $1.08K | +14.63% | |
| Solana | 6.2MNOTHING | 0.62% | $784.51 | -10.1% | |
| Solana | 4.3MMCAT | 0.43% | $54.89 | -14.03% | |
| Solana | 888OGDOGE | <0.01% | $0.46 | +10.3% | |
| Solana | 10.28MPOKE | 1.08% | N/A | N/A |
Estimated Portfolio
$27.48K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 1.29MCATE | 0.13% | $22.66K | -7.35% | |
| Solana | 2.89MChonketha | 0.29% | $3.64K | -10.51% | |
| Solana | 2.44MDARK | 0.24% | $889.1 | -2.25% | |
| Solana | 536,533.033391VEIL | 0.06% | $126.46 | -3.52% | |
| Solana | 7.1MSON | 0.71% | $123.63 | -3.6% | |
| Solana | 2.01MHANTA | 0.2% | $45.32 | -4.79% |
Estimated Portfolio
$25.35K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Ethereum | 3.2BASTEROID | 0.76% | $25.31K | -4.17% | |
| Ethereum | 1.33MAIB | 0.13% | $40.31 | -3.2% | |
| Robinhood Chain | 1.585648HMM | <0.01% | $0.01 | -4.24% | |
| BNB Smart Chain | <0.000001Broccoli | <0.01% | $0 | -1.38% |
Estimated Portfolio
$23.88K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Robinhood Chain | 999,384.845251ORBIO | 0.11% | $15.73K | -15.9% | |
| Ethereum | 1.58MFWA | 0.17% | $4.01K | -0.46% | |
| Robinhood Chain | 399,962.609764STONKBROKER | 0.02% | $1.43K | -3.67% | |
| Robinhood Chain | 40,029.794407AI | <0.01% | $899.19 | -10.31% | |
| Robinhood Chain | 300,521.137728FRONG | 0.03% | $686.27 | -4.16% | |
| Robinhood Chain | 114,421.183729Index | 0.01% | $521.29 | -12.38% | |
| Robinhood Chain | 144,111.705985BONER | 0.01% | $358.8 | -6.68% | |
| Ethereum | 24.63MASTEROID | <0.01% | $194.67 | -4.17% | |
| Robinhood Chain | 781,030.491805CINEMA | 0.08% | $40.73 | -3.61% | |
| Base | 2.97214VIRTUAL | <0.01% | $1.27 | -3.85% | |
| Robinhood Chain | 32FLOCK | <0.01% | $1.02 | -2.54% | |
| Robinhood Chain | 0.00059MU | <0.01% | $0.42 | -3.01% | |
| Robinhood Chain | 0.003246COIN | <0.01% | $0.36 | -4.01% | |
| Robinhood Chain | 1CASHCAT | <0.01% | $0.04 | -1.7% | |
| Robinhood Chain | 3.79659HMM | <0.01% | $0.03 | -4.24% | |
| Robinhood Chain | 10SNAT | <0.01% | $0 | N/A | |
| Robinhood Chain | <0.000001TENDIES | <0.01% | $0 | -4.45% | |
| Robinhood Chain | <0.000001UP | <0.01% | $0 | -4.87% | |
| Robinhood Chain | <0.000001PAIR | <0.01% | $0 | -7.23% | |
| Robinhood Chain | <0.000001PONS | <0.01% | $0 | -2.16% | |
| Avalanche | <0.000001NOCHILL | <0.01% | $0 | -0.85% |
Estimated Portfolio
$22.94K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Ethereum | 2.14BASTEROID | 0.51% | $16.91K | -4.17% | |
| Robinhood Chain | 3.26MJUGGERNAUT | 0.33% | $5.84K | -4.71% | |
| BNB Smart Chain | 8.96M十八bro | 0.9% | $135.7 | -1.32% | |
| BNB Smart Chain | 11.43MFAKER | 1.14% | $57.42 | -0.29% | |
| Robinhood Chain | 1RVH | <0.01% | $0 | -4.95% | |
| Base | <0.000001AVNT | <0.01% | $0 | -0.41% |
Estimated Portfolio
$22.12K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 8.01MTripleT | 0.8% | $14.23K | -7.49% | |
| Solana | 1.11MSI | 0.11% | $3.98K | -15.7% | |
| Solana | 2.82MRKC | 0.3% | $2.19K | +1.75% | |
| Solana | 5.25Me/acc | 0.53% | $1.06K | +3.38% | |
| Solana | 11.93MS&P 500 | 1.2% | $180.79 | -2.61% | |
| Solana | 7.27MSON | 0.73% | $126.49 | -3.6% | |
| Solana | 4.65MRICH | 0.47% | $108.89 | -4.21% | |
| Solana | 3.22MEYE | 0.32% | $81.86 | +4.56% | |
| Solana | 20.35MSTARGRACE | 2.04% | $52.12 | N/A | |
| Solana | 10.73MMINEPAD | 1.18% | $43.2 | N/A | |
| Solana | 5.72Mfamiliars | 0.6% | $32.46 | -6.98% | |
| Solana | 3.49Mlooong | 0.36% | $21.42 | N/A | |
| Solana | 310.366232GATO | <0.01% | $1.17 | -33.77% | |
| Solana | 59.012236ALL | <0.01% | $0 | -1.43% |
Estimated Portfolio
$20.17K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 1.15MCATE | 0.12% | $20.17K | -7.35% |
Estimated Portfolio
$18.56K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Robinhood Chain | 4.68MTENDIES | 0.47% | $15.95K | -4.45% | |
| BNB Smart Chain | 9.48MSue | 0.95% | $1.37K | -12.21% | |
| BNB Smart Chain | 1.35MCETS | 0.13% | $775.69 | -10.92% | |
| BNB Smart Chain | 30.26MSIRIUS | 3.03% | $243.47 | -5.61% | |
| BNB Smart Chain | 8.54MBicat | 0.85% | $201.05 | -0.74% | |
| BNB Smart Chain | 1.04M孙小圣 | 0.1% | $14.27 | -2.71% | |
| Robinhood Chain | 400WORM | <0.01% | $0.36 | +0.2% | |
| Robinhood Chain | 501,279.297475FREELUCIA | 0.05% | N/A | N/A | |
| Robinhood Chain | 1.77MLUCIA | 0.18% | N/A | N/A | |
| Robinhood Chain | 2STONKS | <0.01% | N/A | N/A |
Estimated Portfolio
$18.07K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 10.59MJotchua | 1.06% | $16.98K | -9.34% | |
| Solana | 9.13MMENSA | 0.91% | $898.9 | -18.1% | |
| Solana | 19.27MAPU | 1.93% | $186.99 | +1.32% |
Estimated Portfolio
$17.94K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Robinhood Chain | 574,858.034448AI | 0.06% | $12.91K | -10.31% | |
| Robinhood Chain | 610,682.61964STONKBROKER | 0.03% | $2.19K | -3.67% | |
| Solana | 1.14MTripleT | 0.11% | $2.02K | -7.49% | |
| Robinhood Chain | 211,020.794027STONKBROKER | <0.01% | $756.93 | -3.67% | |
| Base | 118.901436DRV | <0.01% | $31.38 | -1.38% | |
| Ethereum | 3.13MV4 | 0.31% | $23.95 | -6.18% | |
| Robinhood Chain | 46.058888CASHCAT | <0.01% | $2.05 | -1.7% | |
| Ethereum | 1,347.928041ASTEROID | <0.01% | $1.13 | -9.24% | |
| Robinhood Chain | 37.904814AI | <0.01% | $0.85 | -10.31% | |
| Robinhood Chain | 2,531.703609PIPEDOG | <0.01% | $0.6 | -7.23% | |
| BNB Smart Chain | 119.248411CZ | <0.01% | $0.12 | -4.53% | |
| Robinhood Chain | 1CASHCAT | <0.01% | $0.04 | -1.7% | |
| Solana | 0.023227ANSEM | <0.01% | $0 | -1.43% |
Estimated Portfolio
$17.81K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Base | 50.82MBNKR | 0.05% | $10.79K | -2.93% | |
| Base | 26,333.885221DRV | 0.01% | $6.95K | -1.38% | |
| Robinhood Chain | 130,127.241941MOO | 0.01% | $66.92 | -15.52% | |
| Robinhood Chain | 3.076087HMM | <0.01% | $0.02 | -4.24% |
Estimated Portfolio
$17.32K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Robinhood Chain | 25.706411wsNET | 0.39% | $17.32K | +0.22% | |
| Robinhood Chain | 2,920.320833FROGE | <0.01% | $0.5 | -0.4% | |
| Robinhood Chain | 400WORM | <0.01% | $0.36 | +0.2% | |
| Robinhood Chain | 0.00016MU | <0.01% | $0.11 | -3.01% | |
| Robinhood Chain | 0.000824COIN | <0.01% | $0.09 | -4.01% | |
| Robinhood Chain | 1.585648HMM | <0.01% | $0.01 | -4.24% | |
| Robinhood Chain | 2,000Beni | <0.01% | N/A | N/A | |
| Robinhood Chain | 18,259.296276MORPH | <0.01% | N/A | N/A |
Estimated Portfolio
$17.17K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 4.7MCupsey | 0.47% | $11.04K | -11.05% | |
| Solana | 26.85MLARP | 2.69% | $4.38K | +6.61% | |
| Solana | 503,136.049223TripleT | 0.05% | $894.07 | -7.49% | |
| Solana | 4.58MADA | 0.46% | $834.23 | +0.51% | |
| Solana | 5,530.894342PUMP | <0.01% | $14.08 | -8.01% | |
| Solana | 6,661.986784DOPE | <0.01% | $3.23 | -23.17% | |
| Solana | 1,285.367546Kimchi | <0.01% | $2.68 | +6.51% | |
| Solana | 5,700DARK | <0.01% | $2.08 | -2.25% | |
| Solana | 561.440404FTR | <0.01% | $0.06 | +3.75% |
Estimated Portfolio
$16.88K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| BNB Smart Chain | 6MJacket | 0.6% | $5.32K | -32.32% | |
| Ethereum | 561.69MASTEROID | 0.13% | $4.44K | -4.17% | |
| BNB Smart Chain | 299,214.018296哈基米 | 0.03% | $3.64K | +1.68% | |
| Ethereum | 17.32MCATE | 1.73% | $1.69K | -1.19% | |
| Ethereum | 105.22MEBULL | 1.05% | $1.38K | -3.45% | |
| BNB Smart Chain | 2.27MTCC | 0.23% | $255.79 | -8.15% | |
| Ethereum | 2MSTARMAN | 0.2% | $105.95 | -3.28% | |
| BNB Smart Chain | 3M背手负鼠 | 0.3% | $40.72 | -7.83% | |
| Robinhood Chain | 539.520309BONER | <0.01% | $1.34 | -6.68% | |
| BNB Smart Chain | 0.725147币安人生 | <0.01% | $0.35 | +0.69% | |
| Robinhood Chain | 1.017834HMM | <0.01% | $0.01 | -4.24% | |
| BNB Smart Chain | 583,441.573904Z | 0.06% | N/A | N/A | |
| BNB Smart Chain | 6.31M屎币 | 0.63% | N/A | N/A |
Estimated Portfolio
$16.83K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 401,885.483841ANSEM | 0.04% | $16.79K | -1.43% | |
| Solana | 55,464.299333TOAD | <0.01% | $26.69 | -5.16% | |
| Solana | 348,391.735998EYE | 0.03% | $8.87 | +4.56% | |
| Solana | 0.54001MANIFEST | <0.01% | $0 | -3.03% |