FOMO Holders
See the Top FOMO traders and Public figures uDegen tracks.
See the Top FOMO traders and Public figures uDegen tracks.
147 holders found
Estimated Portfolio
$45.58K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana |
| 12.3MClude |
| 1.23% |
| $23.13K |
| -6.78% |
| Solana | 8.64MPercolator | 0.87% | $14.07K | -13.25% |
| Solana | 19.01MOPAN | 1.9% | $3.96K | +11.22% |
| Solana | 2.5MGoblin | 0.36% | $1.72K | -12.83% |
| Solana | 1.04Mthree | 0.1% | $1.36K | -25.05% |
| Solana | 4.07MIDLE | 0.46% | $1.19K | +4.32% |
| Solana | 7.78MHUNTER | 0.78% | $145.78 | +5.77% |
| Solana | 235,615.739273Louis | 0.02% | $5.28 | +9.64% |
| Solana | 270.173663Buttcoin | <0.01% | $4.97 | +13.96% |
| Solana | 7,927.287851250 | <0.01% | $0.35 | -35.98% |
| Solana | 23,814.46642Yae | <0.01% | $0.17 | -6.82% |
| Solana | 256.808355WORLDCUP | <0.01% | $0.16 | -15.68% |
Estimated Portfolio
$42.67K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 9.09MRTM | 0.97% | $33.36K | +15% | |
| Solana | 10.98MGoblin | 1.56% | $7.53K | -12.83% | |
| Solana | 1.23MMachi | 0.12% | $1.75K | -10.9% | |
| Solana | 5.41MSWATCH | 0.54% | $24.41 | N/A |
Estimated Portfolio
$36.9K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 10.05MRTM | 1.07% | $36.9K | +15% |
Estimated Portfolio
$36.22K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 2.1MKINS | 0.21% | $36.22K | +21.32% |
Estimated Portfolio
$34.75K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 1.63MTripleT | 0.16% | $26.56K | +29.54% | |
| Solana | 2.87MOPAL | 0.29% | $5.98K | +4.7% | |
| Ethereum | 1.35MASTEROID | 0.13% | $2.21K | -3.87% |
Estimated Portfolio
$29.47K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 629,343.766732neet | 0.06% | $17.07K | +14.73% | |
| Solana | 3.28MRTM | 0.35% | $12.03K | +15% | |
| Solana | 11.87MKUMAR | 1.19% | $351 | +4.7% | |
| Solana | 2.44MDIAMOND | 0.24% | $13.36 | -1.62% |
Estimated Portfolio
$27.5K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 2.61MNEST | 0.26% | $27.5K | -9.83% | |
| Solana | 838.359541unc | <0.01% | $1.62 | +18.85% |
Estimated Portfolio
$27.1K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 1.47MButtcoin | 0.15% | $27.1K | +13.96% |
Estimated Portfolio
$25.86K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 5.47MSOLANGELES | 0.55% | $25.3K | +7.77% | |
| Solana | 2.7MCS | 0.27% | $539.45 | -49.99% | |
| Solana | 664.896896Jotchua | <0.01% | $6.07 | +5.36% | |
| Solana | 261.792492TripleT | <0.01% | $4.26 | +29.54% | |
| Solana | 12.053761ANSEM | <0.01% | $4.04 | +28.22% | |
| Solana | 73.167604manlet | <0.01% | $1.25 | +402% | |
| Solana | 42.874734neet | <0.01% | $1.16 | +14.73% | |
| Solana | 110.635863LOL | <0.01% | $0.05 | +0.99% |
Estimated Portfolio
$21.83K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Base | 50.82MBNKR | 0.05% | $21.83K | +0.28% |
Estimated Portfolio
$19.81K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 44,431.764301ANSEM | <0.01% | $14.9K | +28.22% | |
| Solana | 551,747.080251world | 0.06% | $1.89K | -26.17% | |
| Solana | 920,212.792442drooling | 0.09% | $1.72K | -20.46% | |
| Solana | 52,666.352931KINS | <0.01% | $909.55 | +21.32% | |
| Solana | 670.959366SV151 | 0.07% | $157 | -2.24% | |
| Solana | 530,498.236965滑る猫 | 0.05% | $74.22 | -64.91% | |
| Solana | 3,909.986903manlet | <0.01% | $66.82 | +402% | |
| Solana | 237,068.905749VIRL | 0.02% | $39.76 | -1.7% | |
| Solana | 2.16MTRALALERO | 0.22% | $30.49 | -9.33% | |
| Solana | 148,295.708936SPCX | 0.01% | $24.44 | -18.19% |
Estimated Portfolio
$19.4K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 43,125.000598ANSEM | <0.01% | $14.46K | +28.22% | |
| Solana | 4.49MWORLDCUP | 0.45% | $2.72K | -15.68% | |
| Solana | 64,607.87601manlet | <0.01% | $1.1K | +402% | |
| Solana | 51,439.313625Jotchua | <0.01% | $469.23 | +5.36% | |
| Solana | 22,857.790667KINS | <0.01% | $394.75 | +21.32% | |
| Solana | 18,285.038489SOLANGELES | <0.01% | $84.64 | +7.77% | |
| Solana | 53,384.548645three | <0.01% | $69.77 | -25.05% | |
| Solana | 58,643.734922Goblin | <0.01% | $40.26 | -12.83% | |
| Solana | 79,766.409384RICH | <0.01% | $25.15 | +2.96% | |
| Solana | 2.5MDATBIHGAH | 0.25% | $17.17 | -7.39% | |
| Solana | 960,530.247801BOUTYWORK | 0.1% | $5.22 | -3.3% | |
| Solana | 163,593.815752HUNTER | 0.02% | $3.07 | +5.77% | |
| Solana | 1,162.23175COPPERINU | <0.01% | $1.77 | +12.65% | |
| Solana | 14.35371TROLL | <0.01% | $0.92 | +1.31% | |
| Solana | 35.828497Buttcoin | <0.01% | $0.66 | +13.96% | |
| Solana | 378.173434BULL | <0.01% | $0.54 | -10.35% | |
| Solana | 36.511535Punch | <0.01% | $0.04 | -9.76% |
Estimated Portfolio
$19K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Ethereum | 187.42Bwojak | 0.04% | $19K | +0.9% |
Estimated Portfolio
$18.71K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 1.02MButtcoin | 0.1% | $18.71K | +13.96% |
Estimated Portfolio
$17.6K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 51,139.328298ANSEM | <0.01% | $17.15K | +28.22% | |
| Solana | 341,551.67394three | 0.03% | $446.41 | -25.05% |
Estimated Portfolio
$17.08K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 14.28MGoblin | 2.03% | $9.8K | -12.83% | |
| Solana | 10.55MWORLDCUP | 1.05% | $6.37K | -15.68% | |
| Solana | 14.86MBountywork | 1.49% | $503.23 | -13.22% | |
| Solana | 21.3MStake | 2.58% | $365.88 | -2.46% | |
| Solana | 12,009.728093COPPERINU | <0.01% | $18.24 | +12.65% | |
| Solana | 146.195195TROLL | <0.01% | $9.4 | +1.31% | |
| Solana | 3,893.785731BULL | <0.01% | $5.61 | -10.35% | |
| Solana | 888OGDOGE | <0.01% | $3.59 | -8.72% | |
| Solana | 271.524251unc | <0.01% | $0.52 | +18.85% |
Estimated Portfolio
$16.94K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 8.87Mdrooling | 0.89% | $16.54K | -20.46% | |
| Solana | 887,246.998418RICH | 0.09% | $279.75 | +2.96% | |
| Solana | 480.07696SV151 | 0.05% | $112.34 | -2.24% | |
| Solana | 496.248468Punch | <0.01% | $0.6 | -9.76% |
Estimated Portfolio
$16.87K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Ethereum | 137.23MASTEROID | 0.03% | $10.3K | +1.04% | |
| Ethereum | 21.462429uPEG | 0.21% | $6.45K | -0.19% | |
| BNB Smart Chain | 488,317.121751SPACEMOON | 0.05% | $128.45 | +30.64% |
Estimated Portfolio
$16.43K
| Coin | Network | Balance | Supply Share | Est. Value | 24h |
|---|---|---|---|---|---|
| Solana | 741,206.670755KINS | 0.07% | $12.8K | +21.32% | |
| Solana | 11.14MIslands | 1.19% | $1.67K | -0.27% | |
| Solana | 16.92MWCANIME | 1.69% | $926.67 | -45.94% | |
| Solana | 16.19MLIFE | 1.76% | $598.3 | +2.14% | |
| Solana | 14.85MFRAG | 1.49% | $206.89 | -6.97% | |
| Solana | 1.08MTRILLY | 0.11% | $97.64 | +1.48% | |
| Solana | 12.46MDATBIHGAH | 1.25% | $85.69 | -7.39% | |
| Solana | 2.3MHUNTER | 0.23% | $43.09 | +5.77% |